#5 2006
Points
Events
Look Ahead!
Location: The Tire Rack, South Bend, IN
Date: July 22nd, 2006
SCHEDULE Class Results TireRack Index Photos

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m EM 98 Steve Tamandli 88 Pontiac Fiero 40.574 *0.881 35.745 0.000 0.000
2m FM 90 Scott Nardin 86 Solo Vee Werks 40.540 *0.887 35.959 0.214 0.214
3 HS 57 Larry Harts 04 Mini Cooper Cooper 46.350 *0.780 36.153 0.194 0.408
4m GPL 94 Kim Bollinger 66 Austin Healey Sprite 42.961 *0.844 36.259 0.106 0.514
5m GP 94 Steve Bollinger 66 Austin Healey Sprite 43.060 *0.844 36.342 0.083 0.597
6 STX 35 Wayne Onyschuk 05 Subaru Impreza WRX 45.208 *0.804 36.347 0.005 0.602
7m FS 48 George Williams 02 Chevy Camaro Z28 45.320 *0.805 36.482 0.135 0.737
8 FS 3 Adam Locsi '03 Mustang GT 45.421 *0.805 36.563 0.081 0.818
9m GS 63 William Loring 00 Toyota Celica GT 46.414 *0.794 36.852 0.289 1.107
10 ESP 3 Gary Burton '90 Ford Mustang 44.519 *0.828 36.861 0.009 1.116
11 STX 92 Ricardo Gonzales 06 Mini Cooper S 45.953 *0.804 36.946 0.085 1.201
12m F125 29 Randy Easton 03 KGB Shifter Kart 39.708 *0.937 37.206 0.260 1.461
13m FS 14 Dave Gushwa 93 Pontiac Formula 46.243 *0.805 37.225 0.019 1.480
14m CS 51 George Schmitt 96 Mazda Miata 45.810 *0.813 37.243 0.018 1.498
15m GS 68 Parker Brown 99 Ford Contour SE 47.146 *0.794 37.433 0.190 1.688
16 STS2 9 Keith Bower 90 Honda CRX 46.686 *0.802 37.442 0.009 1.697
17 CP 156 Scott Lewis 96 Chevy Camaro 43.950 *0.856 37.621 0.179 1.876
18 STX 82 Robert Palmbos 02 Subaru WRX 46.813 *0.804 37.637 0.016 1.892
19 STS 125 Ron Conrad 86 Honda Civic Si 47.322 *0.797 37.715 0.078 1.970
20m FJA 19 Ross Bollinger 95 Invader KT100 Kart 45.256 *0.837 37.879 0.164 2.134
21 STS 15 Elliot Tippmann '02 Ford Focus ZX3 47.552 *0.797 37.898 0.019 2.153
22m FSP 127 Brad Watson 90 Ford Escort 46.932 *0.814 38.202 0.304 2.457
23m STS 7 Brady Miller 91 VW Jetta GLI 47.997 *0.797 38.253 0.051 2.508
24 SM 111 Levi Brown 88 Honda Civic 45.290 *0.845 38.270 0.017 2.525
25m STX 59 Mark Manninen 03 Mini Cooper S 47.609 *0.804 38.277 0.007 2.532
26m BSP 2 Matt Flournoy 05 Subaru Impreza WRX STI 45.656 *0.843 38.488 0.211 2.743
27 CPL 56 Kathy Lewis 97 Chevy Camaro 44.989 *0.856 38.510 0.022 2.765
28 STU 71 Steve Brouwer 04 Audi S4 47.203 *0.820 38.706 0.196 2.961
29 CP 56 Michael Fellmer 97 Chevy Camaro 45.344 *0.856 38.814 0.108 3.069
30 SM 11 Martin Lash 88 Honda Civic 45.984 *0.845 38.856 0.042 3.111
31m FSP 27 David Watson 90 Ford Escort 47.812 *0.814 38.919 0.063 3.174
32 STS2 33 Andrew Peppler 92 Mazda Miata 48.624 *0.802 38.996 0.077 3.251
33 STS2 3 Dan Peppler 92 Mazda Miata 48.744 *0.802 39.092 0.096 3.347
34 CSP 12 Brad Meyer 91 Toyota MR2 46.732 *0.838 39.161 0.069 3.416
35 DS 9 Nov James Rose 05 Dodge Srt-4 49.085 *0.798 39.169 0.008 3.424
36 STU 171 Lee Brouwer 2004 Audi S4 47.808 *0.820 39.202 0.033 3.457
37m ESP 42 Josh Westfall 94 Chevy Camaro 47.608 *0.828 39.419 0.217 3.674
38 SM 8 Nov Tyler Ryan 04 Dodge Srt-4 46.655 *0.845 39.423 0.004 3.678
39 STX 295 Christopher Crumpacker 00 Subaru Impreza 49.047 *0.804 39.433 0.010 3.688
40 ES 69 Stan Jones 1995 Mazda Miata 48.963 *0.806 39.464 0.031 3.719
41m ES 12 Kent Crussemeyer 88 Pontiac Fiero 49.536 *0.806 39.926 0.462 4.181
42m XP 57 Nov Bill Belcher 66 Superformance 427Shelby Cobra 46.581 *0.868 40.432 0.506 4.687
43 SM 22 Nov Tom Filipucci 02 Chevy Cavalier 47.956 *0.845 40.522 0.090 4.777
44m HS 44 Nov Doug Tuveson 06 Ford Focus 52.215 *0.780 40.727 0.205 4.982
45 SM 86 Jason Gast 01 Mercury Cougar 48.367 *0.845 40.870 0.143 5.125
46 HS 138 Alan Villani 05 Chevy Colbalt 52.429 *0.780 40.894 0.024 5.149
47m HS 36 Nov Bob Bowman 05 Pontiac Sunfire 52.707 *0.780 41.111 0.217 5.366
48 SM 17 Nov Christopher Bosman 03 Dodge SRT-4 48.698 *0.845 41.149 0.038 5.404
49m BS 1 Nov Bill Wah '04 Mazda RX8 50.121 *0.822 41.199 0.050 5.454
50m STS 26 Nov Jim Leisring 20 Mitsubishi Eclipse Spyder 51.722 *0.797 41.222 0.023 5.477
51m HS 23 Patrick Ohmann 91 Ford Festiva 52.981 *0.780 41.325 0.103 5.580
52 BM 401 Jeffrey Hodgetts 01 Westfield Megabusa 43.872 *0.944 41.415 0.090 5.670
53m HS 915 Nov Glen Scott 91 Mercury Capri 53.099 *0.780 41.417 0.002 5.672
54m BSP 38 David Bowman 76 Chevy Corvette 49.195 *0.843 41.471 0.054 5.726
55m HS 951 Nov Kaleb Zimmerman 91 Mercury Capri 53.221 *0.780 41.512 0.041 5.767
56 STS 256 Nov Allen Vitkus '99 Honda Civic SI 52.199 *0.797 41.602 0.090 5.857
57 STS 21 Nov Joseph Love 99 Dodge Neon 52.340 *0.797 41.715 0.113 5.970
58m GP 67 Kevin Knepp 67 Austin Healy Sprite 49.469 *0.844 41.751 0.036 6.006
59 SM 3 Bruce Clevenger 93 Mazada mx3 49.476 *0.845 41.807 0.056 6.062
60m STS 44 Nov Adam Lewis 1995 Saturn SC2 52.465 *0.797 41.814 0.007 6.069
61 SM 112 Kyle Kling '90 Honda Civic 49.516 *0.845 41.841 0.027 6.096
62m HSL 123 Nov Gretchen Ohmann 91 Ford Festiva 53.711 *0.780 41.894 0.053 6.149
63 SM 49 Nov John Kremer 87 Toyota Supra 49.733 *0.845 42.024 0.130 6.279
64 DSP 9 Nov Nathan Bulmon 04 Ford SVT Focus 50.834 *0.829 42.141 0.117 6.396
65m STS 13 Daniel Flores 1992 Honda Civic 52.964 *0.797 42.212 0.071 6.467
66 ES 1 Nov Bruce Secor 92 Mazda Miata 52.740 *0.806 42.508 0.296 6.763
67 EM 17 Alex Pancheri 93 Mazda Miata 48.474 *0.881 42.705 0.197 6.960
68 AS 42 Nov James Kremer 97 Porsche Boxster 51.400 *0.831 42.713 0.008 6.968
69m HSL 36 Nov Glenda Bowman 05 Pontiac Sunfire 54.828 *0.780 42.765 0.052 7.020
70m HS 999 Nov Aaron Westfall 93 Chevy Cavailer 54.980 *0.780 42.884 0.119 7.139
71 AM 29 Jeff Everett 04 Formula SAE Formula 43.097 *1.000 43.097 0.213 7.352
72 STS2 95 Nov Michael Prosser 90 Honda CRX 53.881 *0.802 43.212 0.115 7.467
73m SM 18 Matt Wanke 1993 Honda Prelude 51.197 *0.845 43.261 0.049 7.516
74m EM 11 Donald Pancheri 93 Mazda Miata 49.588 *0.881 43.687 0.426 7.942
75 STS 5 Jesus Flores 94 VW Jetta 55.317 *0.797 44.087 0.400 8.342
76m CSPL 1 Nov Angie Johnson 1994 Mazda Miata 54.232 *0.838 45.446 1.359 9.701
77m HS 996 George Westfall 93 Chevy Cavailer 59.025 *0.780 46.039 0.593 10.294
78m GSL 51 Nov Nancy Cobb '91 Nissan 240SX 59.121 *0.794 46.942 0.903 11.197
79 CSP 9 Nov Matt Root 79 Mazda RX7 56.441 *0.838 47.297 0.355 11.552
80 STS2 25 Nov Andrew Eisenbeiss 90 Honda CRX HF 59.230 *0.802 47.502 0.205 11.757
81m SM 4 Robert White 90 Honda Civic Si 56.476 *0.845 47.722 0.220 11.977
82 SM 94 Nov Jacob Kohler 92 Honda Prelude 57.158 *0.845 48.298 0.576 12.553
83m BSPL 38 Nov Kimberly Hooper 76 Chevrolet Corvette 58.649 *0.843 49.441 1.143 13.696
84m FJB 1 Nov Jacob White Kart 71.618 *0.830 59.442 10.001 23.697
85m FJB 8 Nov Carrie Easton Junior Kart 90.368 *0.830 75.005 15.563 39.260
86 STS2 6 Nov Clarence Miller III 94 Honda Del Sol DNF *0.802 -