#7 2014
Points
Events
Last Chance for Glory
Location: Tire Rack, South Bend, IN
Date: October 16th, 2014
SCHEDULE Class Results TireRack Index Photos

South Bend Region SCCA
Pax Time Results
- Points7 - Thu 10-16-2014
Timed Entries: 73
Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 38.543 *0.850 32.761 0.000 0.000
2 1 GS 19 Joe Woodward SBR 2013 Ford Focus ST 40.724 *0.806 32.823 0.062 0.062
3 1 SM 6 Mike Aumick SBR 2008 Subaru WRX STi 37.752 *0.870 32.844 0.021 0.083
4 1 SS 62 Kevin Kirchoff INR/SBR 2012 Porsche Cayman R 39.041 *0.843 32.911 0.067 0.150
5 1 CS 88 Steven Ruschak INR/SBR 2013 Subaru BRZ 40.204 *0.821 33.007 0.096 0.246
6 2 CS 188 Rich Hammond SBR 2013 Subaru BRZ 40.641 *0.821 33.366 0.359 0.605
7 1 GSR 63 William Loring SBR 2000 Toyota Celica GT 41.264 *0.812 33.506 0.140 0.745
8 1 ESR 95 George Schmitt SBR 1996 Mazda Miata 40.518 *0.828 33.548 0.042 0.787
9 1 STX 93 Matthew Huizing 94 BMW 325i Sport 40.649 *0.827 33.616 0.068 0.855
10 1 STR 3 Adam Locsi SBR 2000 Honda S2000 40.238 *0.838 33.719 0.103 0.958
11 1 AS 76 Jeff Luckritz SBR 2012 Ford Boss Mustang 40.543 *0.833 33.772 0.053 1.011
12 2 GS 192 Brian Tack SBR 2008 Volkswagen GLI 41.903 *0.806 33.773 0.001 1.012
13 2 STX 64 John Glynn INR 2008 Mazda MazdaSpeed3 40.926 *0.827 33.845 0.072 1.084
14 1 DS 9 Ricardo Gonzales INR 2013 Mini JCW GP 41.782 *0.815 34.052 0.207 1.291
15 1 STF 43 Kevin VanOrsdol 2014 Ford Fiesta ST 42.541 *0.801 34.075 0.023 1.314
16 1 ES 3 Paul Stock SBR 2000 Mazda Miata 41.948 *0.814 34.145 0.070 1.384
17 1 CAM 13 Jason Nichols SBR 2007 Ford Mustang 40.592 *0.842 34.178 0.033 1.417
18 1 HS 327 Steven Stanford INR 2012 Chevrolet Cruze 42.917 *0.797 34.204 0.026 1.443
19 3 CS 33 Nicholas Zelisko INR 2006 Mazda Miata 41.682 *0.821 34.220 0.016 1.459
20 1 STC 184 Jonathan Shreiner SBR 1992 Toyota Celica 41.637 *0.824 34.308 0.088 1.547
21 3 GS 77 Harold Miller SBR 2005 Dodge Neon SRT4 42.665 *0.806 34.388 0.080 1.627
22 2 ES 71 Matthew Nash SBR 2003 Mazda Miata 42.303 *0.814 34.434 0.046 1.673
23 4 CS 15 Joseph Jamison SBR 2013 Scion FR-S 41.962 *0.821 34.450 0.016 1.689
24 1 SMF 186 Jason Gast INR/SBR 1999 Mercury Cougar 40.533 *0.851 34.493 0.043 1.732
25 2 SMF 42 Alex Samardzich INR/SBR 1994 Honda Civic 40.617 *0.851 34.565 0.072 1.804
26 3 ES 1 Dragos Pranoveanu 2003 Mazda Miata 42.860 *0.814 34.888 0.323 2.127
27 2 STC 84 David Baltazar CFR 1992 Toyota Celica GT 42.433 *0.824 34.964 0.076 2.203
28 4 GS 92 Nov Cory Hickson SBR 2008 Volkswagen GLI 43.382 *0.806 34.965 0.001 2.204
29 2 SM 73 Tim Klinger 1996 Ford Mustang 40.201 *0.870 34.974 0.009 2.213
30 1 FS 48 George Williams SBR 2002 Chevrolet Z28 Camaro 43.013 *0.818 35.184 0.210 2.423
31 2 FS 2 John Jurek SBR 2010 Chevrolet Camaro SS 43.106 *0.818 35.260 0.076 2.499
32 3 FS 8 Nov Dave Baird 2006 Pontiac GTO 43.158 *0.818 35.303 0.043 2.542
33 1 FP 0 Shannon Bantz INR/SBR 2001 Audi TT 39.995 *0.883 35.315 0.012 2.554
34 1 CM 1 Tom Walgamuth Indy 85 Reynard 38.323 *0.922 35.333 0.018 2.572
35 1 CSL 8 Linda Ruschak SBR/INR 2013 Subaru BRZ 43.046 *0.821 35.340 0.007 2.579
36 1 XP 94 Todd Green SBR/INR 68 Datsun Fairlady Srl311 39.071 *0.906 35.398 0.058 2.637
37 4 FS 87 Scott Jackson SBR 2013 Chevrolet Camaro 1LE 43.281 *0.818 35.403 0.005 2.642
38 5 FS 187 Steve Jackson SBR 2013 Chevrolet Camaro SS 1LE 43.658 *0.818 35.712 0.309 2.951
39 1 BS 309 Nov Nathan Foster SBR 2004 Subaru Impreza WRX STI 43.014 *0.831 35.744 0.032 2.983
40 3 SM 302 Tony Rietdorf FWR Ford Mustang 41.508 *0.870 36.112 0.368 3.351
41 4 SM 28 Ryan Bromley 1990 Ford Mustang GT 41.524 *0.870 36.125 0.013 3.364
42 1 STU 113 Nov Jerrit Tyler 2007 Nissan 350Z 42.735 *0.846 36.153 0.028 3.392
43 2 AS 20 Nov Jason Frye 2001 Chevrolet Corvette Z06 43.753 *0.833 36.446 0.293 3.685
44 2 BS 94 Nov Nick Gerhardt INR 1994 Chevrolet Corvette 43.887 *0.831 36.470 0.024 3.709
45 5 CS 333 Nov Jacqueline Lipski 2006 Mazda Miata 44.519 *0.821 36.550 0.080 3.789
46 2 STR 18 Nov Andrew Stevenson 2004 Honda S2000 43.883 *0.838 36.774 0.224 4.013
47 1 STS 5 Nick Nardin Lake Superior Region 1990 Mazda Miata 44.497 *0.829 36.888 0.114 4.127
48 3 STC 22 Nov Tyler Houck SBR 2000 Nissan Maxima SE 44.865 *0.824 36.968 0.080 4.207
49 2 DS 54 Nov Josh Kenny SBR 2007 Mini Cooper S 45.654 *0.815 37.208 0.240 4.447
50 6 FS 13 Nov Joshua Hatheway SBR Chevrolet Camaro 45.626 *0.818 37.322 0.114 4.561
51 1 SSP 88 Nov Dan Baber 2008 Chevrolet Corvette Z06 42.855 *0.872 37.369 0.047 4.608
52 7 FS 77 Tyler Baber 2004 Infiniti G35 45.829 *0.818 37.488 0.119 4.727
53 1 FSP 1 James Morris SBR 1974 Austin Mini 44.925 *0.839 37.692 0.204 4.931
54 5 SM 3 Jeffrey Clark 2002 Subaru WRX 43.643 *0.870 37.969 0.277 5.208
55 6 SM 4 Jeff Yoder 1998 Ford Mustang Cobra 43.674 *0.870 37.996 0.027 5.235
56 8 FS 99 Nov Mark Noto 2006 Ford Crown Victoria 46.750 *0.818 38.241 0.245 5.480
57 9 FS 58 Robert Hartman SBR 2002 Ford Mustang 46.874 *0.818 38.342 0.101 5.581
58 7 SM 52 Leon Detweiler 1989 Ford Mustang 44.519 *0.870 38.731 0.389 5.970
59 1 HSL 7 Nov Shelby Baird Saturn Ion 48.652 *0.797 38.775 0.044 6.014
60 1 SSM 12 Eric Baker 1991 Toyota MR2 Turbo 44.039 *0.882 38.842 0.067 6.081
61 3 STX 86 Nov Justin Barnes 2013 Scion FR-S 47.564 *0.827 39.335 0.493 6.574
62 10 FS 9 Nov Daniel Chavez Ford Crown Vic 48.748 *0.818 39.875 0.540 7.114
63 6 CS 59 Eric Hartman SBR 1986 Porsche 944 Turbo 48.591 *0.821 39.893 0.018 7.132
64 2 HS 12 Nov Alex Huang 2014 Subaru Impreza 50.109 *0.797 39.936 0.043 7.175
65 2 XP 51 Brian Bergeron SBR 1988 Porsche 944 44.319 *0.906 40.153 0.217 7.392
66 11 FS 91 Chuck Thomas 2013 Cadillac CTSV 49.264 *0.818 40.298 0.145 7.537
67 1 DSL 54 Nov Cathy Kenny SBR 2007 Mini Cooper S 50.449 *0.815 41.115 0.817 8.354
68 3 STR 1 Nov David Smith 2004 Honda S2000 49.813 *0.838 41.743 0.628 8.982
69 2 DSL 1 Nov Lee Gipson 2013 Subaru Impreza WRX 52.117 *0.815 42.475 0.732 9.714
70 2 SS 67 Nov David Jurek 2008 Chevrolet Corvette 50.582 *0.843 42.640 0.165 9.879
71 8 SM 23 Emerson Carter 2001 Honda Accord 50.783 *0.870 44.181 1.541 11.420
72 1 FM 9 Nov Kevin West INR Suzuki 48.192 *0.924 44.529 0.348 11.768
73 9 SM 10 Mark Williams 1999 Mitsubishi Eclipse 53.515 *0.870 46.558 2.029 13.797
74 3 HS 1 Nov John Huss SBR 2001 Honda civic DNF *0.797 -