#6 2014
Points
Events
Crank it up to Eleven!
Location: Tire Rack - South Bend, IN
Date: September 28, 2014
SCHEDULE Class Results TireRack Index Photos

South Bend Region SCCA
Pax Time Results
#6 - Points6 - Sun 09-28-2014
Timed Entries: 79
Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 CM 90 Nardin, Scott SBR 1986 Solo Vee Werks 39.513 *0.922 36.431 0.000 0.000
2 1 SM 6 Aumick, Mike SBR 2008 Subaru WRX STi 42.229 *0.870 36.739 0.308 0.308
3 1 STR 3 Locsi, Adam SBR 2000 Honda S2000 44.332 *0.838 37.150 0.411 0.719
4 1 GSR 63 Loring, William SBR 2000 Toyota Celica GT 46.211 *0.812 37.523 0.373 1.092
5 1 SS 5 Rink, Michael INR 2014 Chevrolet Corvette 44.568 *0.843 37.570 0.047 1.139
6 1 CS 33 Zelisko, Nicholas INR 2006 Mazda Miata 45.811 *0.821 37.610 0.040 1.179
7 2 CS 88 Ruschak, Steven INR/SBR 2013 Subaru BRZ 45.876 *0.821 37.664 0.054 1.233
8 1 CAM 13 Nichols, Jason SBR 1968 Ford Mustang 44.965 *0.842 37.860 0.196 1.429
9 1 FSP 167 Nienhuis, Andrew SBR 1984 Volkswagen Rabbit 45.186 *0.839 37.911 0.051 1.480
10 1 ESP 14 Gushwa, David SBR 12 Ford Mustang Boss 302 44.803 *0.849 38.037 0.126 1.606
11 1 AS 76 Luckritz, Jeff SBR 2012 Ford Boss Mustang 45.753 *0.833 38.112 0.075 1.681
12 1 ASP 10 Hammond, Rich SBR 2007 Pontiac Solstice GXP 44.043 *0.866 38.141 0.029 1.710
13 1 STU 187 Roy, Tim INR/SBR 97 BMW M3 45.296 *0.846 38.320 0.179 1.889
14 2 SS 62 Kirchoff, Kevin INR/SBR 2012 Porsche Cayman R 45.488 *0.843 38.346 0.026 1.915
15 1 SMF 42 Samardzich, Alex INR/SBR 1994 Honda Civic 45.110 *0.851 38.388 0.042 1.957
16 1 FP 0 Bantz, Shannon INR/SBR 2001 Audi TT 43.519 *0.883 38.427 0.039 1.996
17 1 STX 3 Huizing, Matthew 94 BMW 325i Sport 46.522 *0.827 38.473 0.046 2.042
18 3 SS 111 Nov Johnson, Jim Cincinnati 2005 Lotus Elise 45.698 *0.843 38.523 0.050 2.092
19 2 STR 7 Fogg, Jeff INR/SBR 2002 Honda S2000 46.093 *0.838 38.625 0.102 2.194
20 1 GS 92 Tack, Brian SBR 2008 Volkswagen GLI 47.959 *0.806 38.655 0.030 2.224
21 1 FS 187 Jackson, Steve SBR 2013 Chevrolet Camaro SS 1LE 47.627 *0.818 38.958 0.303 2.527
22 1 STF 43 VanOrsdol, Kevin 2014 Ford Fiesta ST 48.696 *0.801 39.005 0.047 2.574
23 1 CSR 47 Jacobs, Peter SBR 2013 Subaru BRZ 46.880 *0.834 39.097 0.092 2.666
24 1 ES 93 Nash, Matthew SBR 2003 Mazda Miata 48.033 *0.814 39.098 0.001 2.667
25 2 GS 73 Klinger, Tim 1996 Ford Mustang 48.556 *0.806 39.136 0.038 2.705
26 1 DP 29 Horecky, Kevin INR/SBR 1997 Mazda Miata 44.525 *0.879 39.137 0.001 2.706
27 3 GS 5 Cheng, Stanley SBR 2013 Ford Focus ST 48.720 *0.806 39.268 0.131 2.837
28 3 STR 1 Nov Marcellino, Anthony SBR 1996 Mazda Miata 46.877 *0.838 39.282 0.014 2.851
29 2 SM 33 Burton, Gary SBR/FWR 1990 Ford Mustang 45.156 *0.870 39.285 0.003 2.854
30 2 ESP 3 Spear, Ron INR 2011 Ford Mustang GT 46.323 *0.849 39.328 0.043 2.897
31 4 GS 77 Miller, Harold SBR 2005 Dodge Neon SRT4 48.854 *0.806 39.376 0.048 2.945
32 2 FS 87 Jackson, Scott SBR 2013 Chevrolet Camaro 1LE 48.253 *0.818 39.471 0.095 3.040
33 1 HS 327 Stanford, Steven INR 2012 Chevrolet Cruze 49.759 *0.797 39.657 0.186 3.226
34 1 XP 94 Green, Todd SBR/INR 68 Datsun Fairlady Srl311 43.782 *0.906 39.666 0.009 3.235
35 2 DP 99 Jones, Stan SBR 1990 Mazda Miata 45.271 *0.879 39.793 0.127 3.362
36 3 CS 15 Jamison, Joseph SBR 2013 Scion FR-S 48.509 *0.821 39.825 0.032 3.394
37 3 SM 3 Weldy, Chris SBR 1996 Chevrolet Camaro 45.791 *0.870 39.838 0.013 3.407
38 1 STC 184 Shreiner, Jonathan SBR 1992 Toyota Celica 48.380 *0.824 39.865 0.027 3.434
39 2 ES 68 Peet, Chris SBR 2001 Mazda Miata LS 49.188 *0.814 40.039 0.174 3.608
40 4 SM 28 Bromley, Ryan 1990 Ford Mustang GT 46.044 *0.870 40.058 0.019 3.627
41 1 EM 98 Tamandli, Steve SBR 1985 Pontiac Fiero 43.345 *0.926 40.137 0.079 3.706
42 3 FS 2 Jurek, John SBR 2010 Chevrolet Camaro SS 49.374 *0.818 40.387 0.250 3.956
43 2 FSP 67 Nienhuis, Ron 1984 Volkswagen GTI 48.240 *0.839 40.473 0.086 4.042
44 1 DSL 42 Nov Engler, Erika 2004 Volkswagen R32 49.896 *0.815 40.665 0.192 4.234
45 2 CAM 70 Jennings, Dennis SBR 2008 Ford Mustang Bullitt 48.621 *0.842 40.938 0.273 4.507
46 1 FM 34 Rose, James INR 1934 Ford Dwarf Sedan 44.366 *0.924 40.994 0.056 4.563
47 5 SM 91 Straub, Derek 2008 Mitsubishi EVO 47.212 *0.870 41.074 0.080 4.643
48 2 STX 11 Petty, Dave 1989 BMW 323i 49.869 *0.827 41.241 0.167 4.810
49 3 STX 21 Bowman, Phillip SBR 2011 Volkswagen GTI 50.102 *0.827 41.434 0.193 5.003
50 3 ES 17 Cunningham, Christopher SBR 1995 Mazda Miata 51.075 *0.814 41.575 0.141 5.144
51 4 STR 2 Nov Marcellino, Thomas SBR 1994 Mazda Miata 49.617 *0.838 41.579 0.004 5.148
52 5 GS 14 Holmquist, Eric 2013 Ford Focus ST 51.631 *0.806 41.614 0.035 5.183
53 6 SM 55 Young, Darrell SBR 2007 Ford Mustang GT/CS 47.841 *0.870 41.621 0.007 5.190
54 2 HS 6 Nov Irwin, Brandon 2013 Subaru Impreza 52.331 *0.797 41.707 0.086 5.276
55 1 CSP 64 Belisle, Duane SBR 1986 Mazda RX-7 48.836 *0.861 42.047 0.340 5.616
56 3 HS 411 Fritsch, Michael Chicago 2001 Volkswagen Jetta 52.992 *0.797 42.234 0.187 5.803
57 2 SMF 11 Morgan, Mikel 1992 Acura Integra 49.664 *0.851 42.264 0.030 5.833
58 4 HS 417 Nov Fritsch, Jordan 2001 Volkswagen Jetta 53.230 *0.797 42.424 0.160 5.993
59 2 STC 22 Nov Houck, Tyler SBR 2000 Nissan Maxima SE 51.888 *0.824 42.755 0.331 6.324
60 7 SM 302 Rietdorf, Tony FWR Ford Mustang 49.228 *0.870 42.828 0.073 6.397
61 4 CS 1 Cimildoro, Richard SBR 2005 Nissan 350Z 52.334 *0.821 42.966 0.138 6.535
62 1 CP 4 Nov Mockler, Brian 1987 Buick Regal "T" (V8) 49.743 *0.864 42.978 0.012 6.547
63 2 FP 16 Sholtis, Christopher SBR 2003 Mazda Speed Protege 49.001 *0.883 43.267 0.289 6.836
64 6 GS 71 Chenowith, Chad SBR 2005 Volkswagen Jetta GLI 53.747 *0.806 43.320 0.053 6.889
65 3 FSP 1 Morris, James SBR 1974 Austin Mini 51.957 *0.839 43.591 0.271 7.160
66 1 BS 309 Nov Foster, Nathan SBR 2004 Subaru Impreza WRX STI 52.661 *0.831 43.761 0.170 7.330
67 4 SS 43 Adams, Mark Central Illinois 2005 Porsche 911 4S 51.960 *0.843 43.802 0.041 7.371
68 4 STX 12 Bowman, David SBR 2011 Volkswagen GTI 53.231 *0.827 44.022 0.220 7.591
69 5 STX 17 Nov Petty, Max 1989 BMW 325 53.622 *0.827 44.345 0.323 7.914
70 3 ESP 11 Nov Smalla, Steven WMR 09 Dodge Challenger SRT8 52.821 *0.849 44.845 0.500 8.414
71 1 SML 302 Rietdorf, Michelle FWR Ford Mustang 52.182 *0.870 45.398 0.553 8.967
72 5 CS 333 Nov Lipski, Jacqueline 2006 Mazda Miata 55.310 *0.821 45.409 0.011 8.978
73 4 FS 8 Baird, Dave 06 Pontiac GTO 56.926 *0.818 46.565 1.156 10.134
74 2 BS 94 Nov Gerhardt, Nick INR 1994 Chevrolet Corvette 56.427 *0.831 46.890 0.325 10.459
75 2 ASP 5 Jurek, Dan 07 Pontiac Solstice GXP 56.310 *0.866 48.764 1.874 12.333
76 2 DSL 54 Nov Kenny, Cathy SBR 2007 Mini Cooper S 60.121 *0.815 48.998 0.234 12.567
77 2 CSR 7 Jacobs, Wai Yu SBR 2013 Subaru BRZ 59.424 *0.834 49.559 0.561 13.128
78 1 SMFL 23 Espinoza, Megan SBR 91 Ford Festiva 61.714 *0.851 52.518 2.959 16.087
79 1 JA 42 Nov Loring, Brian SBR 2006 Arrow AX9 64.699 *0.880 56.935 4.417 20.504
81 5 FS 6 Nov Noto, Mark 2006 Ford Crown Victoria DNS *0.818
82 6 FS 14 Grossman, Nick FWR 2010 Chevrolet Camaro SS/RS DNS *0.818
83 6 STX 62 Glynn, John INR 2008 Mazda MazdaSpeed3 DNS *0.827