#4 2014
Points
Events
Great Grip at Grissom
Location: Grissom Aeroplex, Peru, IN
Date: Sunday, June 1st
SCHEDULE Class Results TireRack Index Photos

South Bend Region SCCA
Pax Time Results
#4 - Points4 - Sat 05-31-2014
Timed Entries: 68
Pax Pos. Pos. Class # Ladies Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 FM 193     Will Lahee   1992 Red Devil 52.683 *0.924 48.679 0 0
2 1 GP 194     Steve Bollinger   1966 Austin Healey Sprite 58.219 *0.850 49.486 0.807 0.807
3 1 STR 7     Nick Myers   2007 Honda S2000 59.345 *0.838 49.731 0.245 1.052
4 2 STR 87     Justin Gates   2007 Honda S2000 59.43 *0.838 49.802 0.071 1.123
5 1 CSP 87     William Loring   1996 Mazda Miata 57.988 *0.861 49.927 0.125 1.248
6 1 BM 49     Daniel Stone   1976 LeGrand Mk18 51.745 *0.965 49.933 0.006 1.254
7 1 AS 85     Brian Regganie   2002 Chevrolet Corvette Z06 60.024 *0.833 50 0.067 1.321
8 1 ASP 10     Rich Hammond   2007 Pontiac Solstice GXP 57.898 *0.866 50.139 0.139 1.46
9 1 STU 4     Austin Yazel   2004 Subaru STi 59.307 *0.846 50.173 0.034 1.494
10 1 CM 83     Ray Thomas   1983 Reynard Formula Ford 54.545 *0.922 50.29 0.117 1.611
11 1 JA 121     Tom Regganie   2005 Margay 57.22 *0.880 50.353 0.063 1.674
12 1 ESP 14     David Gushwa   12 Ford Mustang Boss 302 59.31 *0.849 50.354 0.001 1.675
13 1 FS 6     Lee Muhleman   2014 Chevrolet Camaro SS 1LE 61.887 *0.818 50.623 0.269 1.944
14 2 CSP 187     Raleigh Boreen   96 Mazda Miata 58.848 *0.861 50.668 0.045 1.989
15 1 BS 3     Adam Locsi   2000 Honda S2000 61.5 *0.831 51.106 0.438 2.427
16 2 AS 185 x   Bea Regganie   2002 Chevrolet Corvette Z06 61.424 *0.833 51.166 0.06 2.487
17 1 FP 0     Shannon Bantz INR/SBR 2001 Audi TT 58.089 *0.883 51.292 0.126 2.613
18 1 KM 21 x   Kate Regganie   2009 Honda 53.863 *0.957 51.546 0.254 2.867
19 1 GS 19     Joe Woodward   2013 Ford Focus ST 63.961 *0.806 51.552 0.006 2.873
20 1 ES 91     George Schmitt   1996 Mazda Miata 63.342 *0.814 51.56 0.008 2.881
21 1 SMF 86     Jason Gast   1999 Mercury Cougar 60.609 *0.851 51.578 0.018 2.899
22 2 FP 90     Steven Ruschak   2001 Audi TT 58.613 *0.883 51.755 0.177 3.076
23 1 SS 188     Brandon Lavender   2006 Lotus Elise 61.395 *0.843 51.756 0.001 3.077
24 1 DS 84     Brian Anthony Detroit 2009 Chevrolet Cobalt SS 63.581 *0.815 51.818 0.062 3.139
25 2 CM 90     Gus Hammerly   1984 Van Diemen RF84 56.39 *0.922 51.991 0.173 3.312
26 1 STRL 87 x   Jenna Gates   2007 Honda S2000 62.091 *0.838 52.032 0.041 3.353
27 1 CSPL 187 x   Velma Boreen   96 Mazda Miata 60.477 *0.861 52.07 0.038 3.391
28 2 FM 93     Joshua Kikta   1992 Red Devil 56.463 *0.924 52.171 0.101 3.492
29 2 SS 62     Kevin Kirchoff   2012 Porsche Cayman R 61.891 *0.843 52.174 0.003 3.495
31 2 CSPL 87 x   Cailin Kennedy   1996 Mazda Miata 60.779 *0.861 52.33 0.068 3.651
32 2 FS 87     Scott Jackson   2013 Chevrolet Camaro 1LE 64.408 *0.818 52.685 0.355 4.006
33 1 HS 11     Phillip Bowman   2013 Dodge Dart 66.118 *0.797 52.696 0.011 4.017
34 3 CM 78     Larry Harts   83 Reynard FF 57.357 *0.922 52.883 0.187 4.204
35 4 CM 190     Geoffrey Chambers Indy 1984 Van Diemen RF-84 57.37 *0.922 52.895 0.012 4.216
36 3 FS 187     Steve Jackson   2013 Chevrolet Camaro SS 1LE 64.744 *0.818 52.96 0.065 4.281
37 1 STF 43     Kevin VanOrsdol   2014 Ford Fiesta ST 66.125 *0.801 52.966 0.006 4.287
38 2 GS 11     Nick Zelisko   07 Honda Civic Si 65.75 *0.806 52.994 0.028 4.315
39 1 EM 98     Steve Tamandli   1985 Pontiac Fiero 57.271 *0.926 53.032 0.038 4.353
40 1 CS 5     Ryan Wilson   12 Scion FRS 64.598 *0.821 53.035 0.003 4.356
41 1 SM 33     Gary Burton   1990 Ford Mustang 61.082 *0.870 53.141 0.106 4.462
42 2 STF 27     Ryan Mawhorr   2000 Ford Focus ZX3 66.367 *0.801 53.16 0.019 4.481
43 3 GS 192     Brian Tack   2008 Volkswagen GLI 66.262 *0.806 53.407 0.247 4.728
44 3 FM 34     James Rose   1934 Ford Dwarf Sedan 57.926 *0.924 53.523 0.116 4.844
45 2 CS 15     Joseph Jamison   2013 Scion FR-S 65.347 *0.821 53.649 0.126 4.97
46 3 SS 88 x   Krystal Lavender Indy 2006 Lotus Elise 63.833 *0.843 53.811 0.162 5.132
47 1 DP 99     Stan Jones   1990 Mazda Miata 61.384 *0.879 53.956 0.145 5.277
48 3 STF 72     Nicholas Mawhorr   2000 Ford Focus ZX3 67.363 *0.801 53.957 0.001 5.278
49 1 CSL 8 x   Linda Ruschak   2013 Subaru BRZ 66.464 *0.821 54.566 0.609 5.887
50 2 ES 17     Christopher Cunningham   1995 Mazda Miata 67.108 *0.814 54.625 0.059 5.946
51 2 HS 327     Steven Stanford   2012 Chevrolet Cruze 68.603 *0.797 54.676 0.051 5.997
52 2 DP 9     Mark Manninen   1990 Mazda Miata 62.244 *0.879 54.712 0.036 6.033
53 1 STC 184     Jonathan Shreiner   1992 Toyota Celica 66.422 *0.824 54.731 0.019 6.052
54 1 SSM 6     Harold Hammerly Indy 1999 Mazda Miata 62.343 *0.882 54.986 0.255 6.307
55 4 GS 77     Harold Miller   2005 Dodge Neon SRT4 69.081 *0.806 55.679 0.693 7
56 3 ES 68     Chris Peet   2001 Mazda Miata LS 68.427 *0.814 55.699 0.02 7.02
57 4 FS 2     John Jurek   2010 Chevrolet Camaro SS 68.38 *0.818 55.934 0.235 7.255
58 4 STF 143   Nov Jeff VanOrsdol   2014 Ford Fiesta ST 70.487 *0.801 56.46 0.526 7.781
59 1 STS 75   Nov Riley Turk   1991 Toyota MR2 68.191 *0.829 56.53 0.07 7.851
60 3 GP 68     Michael Schlundt   1968 Triumph Spitfire 66.572 *0.850 56.586 0.056 7.907
61 1 SSR 111   Nov Jim Johnson   2005 Lotus Elise 66.502 *0.860 57.191 0.605 8.512
62 2 STC 22   Nov Tyler Houck   2000 Nissan Maxima SE 71.187 *0.824 58.658 1.467 9.979
63 2 CSL 24 x Nov Stephanie Rink   2004 Porsche Boxster 72.384 *0.821 59.427 0.769 10.748
64 5 GS 525   Nov Matthew Leus   1989 Merkur XR4TI 74.626 *0.806 60.148 0.721 11.469
65 6 GS 111 x Nov Jacqueline Lipski   2007 Honda Civic Si 75.336 *0.806 60.72 0.572 12.041
66 1 ESL 52 x Nov Krissy Hawkes   1996 Mazda Miata 75.44 *0.814 61.408 0.688 12.729
67 2 ESL 152 x Nov Stephanie Weaver   1996 Mazda Miata 77.64 *0.814 63.199 1.791 14.52
68 2 ASP 5     Dan Jurek   07 Pontiac Solstice GXP 80.015 *0.866 69.293 6.094 20.614
69 3 CSP 64     Duane Belisle   1986 Mazda RX-7 DNF *0.861 -    
71 4 ES 51     Brian Bergeron   1986 Porsche 944 DNS *0.814      
72 4 GP 94     Ross Bollinger   1966 Austin Healey Sprite DNS *0.850      
74 2 SMF 177     Kevin Bryand   1993 Honda Civic DNS *0.851