#6 2013
Points
Events
Crank it up to Eleven!
Location: Tire Rack - South Bend, IN
Date: September 29, 2013
SCHEDULE Class Results TireRack Index Photos

South Bend Region SCCA
Pax Time Results
#6 - Crank It Up To Eleven - Sun 09-29-2013
Timed Entries: 66
Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 TCS 89 Harvey, Chris SBR 2009 Mazda MX5 42.488 *0.834 35.435 0.000 0.000
2 1 SM 6 Aumick, Mike SBR 2008 Subaru WRX STi 41.332 *0.867 35.834 0.399 0.399
3 1 GP 94 Bollinger, Steve SBR 1966 Austin Healey Sprite 42.365 *0.850 36.010 0.176 0.575
4 1 GPL 94 Bollinger, Kim SBR 1966 Austin Healey Sprite 42.403 *0.850 36.042 0.032 0.607
5 1 CS 47 Jacobs, Peter SBR 2013 Subaru BRZ 43.238 *0.834 36.060 0.018 0.625
6 1 GS 65 Bowman, Phillip SBR 2011 Volkswagen GTI 44.493 *0.816 36.306 0.246 0.871
7 1 KM 51 Phillips, Henry INR/SBR 2000 Trackmagic Kart 38.048 *0.955 36.335 0.029 0.900
8 1 STS 89 Blaga, Brandon WMR 1992 Mazda Miata 43.934 *0.829 36.421 0.086 0.986
9 1 STR 1 Locsi, Adam SBR 2000 Honda S2000 43.520 *0.839 36.513 0.092 1.078
10 2 STR 188 Hammond, Rich SBR 1994 Mazda Miata 43.553 *0.839 36.541 0.028 1.106
11 2 TES 91 Schmitt, George SBR 1996 Mazda Miata 44.226 *0.828 36.619 0.078 1.184
12 2 SM 33 Burton, Gary SBR/FWR 1990 Ford Mustang 42.256 *0.867 36.636 0.017 1.201
13 3 STR 88 Ruschak, Steven INR/SBR 1994 Mazda Miata 43.831 *0.839 36.774 0.138 1.339
14 1 STU 187 Roy, Tim INR/SBR 97 BMW M3 43.487 *0.846 36.790 0.016 1.355
15 1 FS 16 Burt, Derek SBR 05 Audi S4 44.487 *0.830 36.924 0.134 1.489
16 3 TSMF 88 Hanks, Austin FWR 98 Acura Integra 43.343 *0.852 36.928 0.004 1.493
17 1 DS 62 Glynn, John INR 2008 Mazda MazdaSpeed3 44.775 *0.826 36.984 0.056 1.549
18 1 STC 108 Procise, Ryan FWR 1999 Subaru Impreza RS 45.457 *0.824 37.456 0.472 2.021
19 1 SMF 86 Gast, Jason INR/SBR 99 Mercury Cougar 44.065 *0.852 37.543 0.087 2.108
20 1 DP 99 Jones, Stan SBR 1990 Mazda Miata 43.023 *0.874 37.602 0.059 2.167
21 1 ESP 14 Gushwa, David SBR 12 Ford Mustang Boss 302 44.307 *0.849 37.616 0.014 2.181
22 3 SM 17 Stevens, John WMR 02 Subaru WRX 43.423 *0.867 37.647 0.031 2.212
23 2 STC 75 Nov Baltazar, David SBR 2003 Hyundai Tiburon 46.173 *0.824 38.046 0.399 2.611
24 4 TFP 0 Bantz, Shannon INR/SBR 01 Audi TT 43.624 *0.877 38.258 0.212 2.823
25 2 GS 92 Tack, Brian SBR 2008 Volkswagen GLI 46.932 *0.816 38.296 0.038 2.861
26 5 TCS 15 Nov Jamison, Joseph SBR 2013 Scion FR-S 46.266 *0.834 38.585 0.289 3.150
27 1 ES 17 Cunningham, Christopher SBR 1995 Mazda Miata 46.780 *0.828 38.733 0.148 3.298
28 6 TSMF 71 Kramer, Michael FWR 1991 Honda Civic 45.904 *0.852 39.110 0.377 3.675
29 1 XP 51 Bergeron, Brian SBR 1988 Porsche 944 43.696 *0.901 39.370 0.260 3.935
30 7 THS 22 Nov Gill, Evan WMR 2012 Ford Fiesta 48.980 *0.804 39.379 0.009 3.944
31 8 TAS 76 Luckritz, Jeff SBR 2012 Ford Boss Mustang 46.620 *0.847 39.487 0.108 4.052
32 1 HS 10 Nov Zelisko, Nicholas 95 Subaru Legacy 49.116 *0.804 39.489 0.002 4.054
33 1 CSP 52 Argenta, Gabe IND/SBR 93 Mazda Miata 45.932 *0.861 39.547 0.058 4.112
34 3 GS 165 Bowman, David SBR 1997 Plymouth Neon 48.482 *0.816 39.561 0.014 4.126
35 3 STC 184 Shreiner, Jonathan SBR 1992 Toyota Celica 48.461 *0.824 39.931 0.370 4.496
36 9 TBSP 745 Winter, David SBR 2005 Nissan 350Z 46.751 *0.858 40.112 0.181 4.677
37 2 CS 175 Sackyta, Rob 2013 Subaru BRZ 48.106 *0.834 40.120 0.008 4.685
38 10 TGS 71 Miller, Harold SBR 2005 Dodge Neon SRT4 49.205 *0.816 40.151 0.031 4.716
39 1 SS 111 Nov Johnson, Jim 2005 Lotus Elise 47.036 *0.859 40.403 0.252 4.968
40 3 CS 7 Nov Klemish, Michael WMR 2004 Mazda MazdaSpeed MX5 48.477 *0.834 40.429 0.026 4.994
41 1 FSP 1 Morris, James SBR 1974 Austin Mini 48.454 *0.838 40.604 0.175 5.169
42 1 DM 159 Manninen, Mark SBR 2013 Spectre Super 7 44.259 *0.918 40.629 0.025 5.194
43 4 CS 3 Stock, Paul SBR 2000 Mazda Miata 48.855 *0.834 40.745 0.116 5.310
44 1 DSP 25 Jones, Michael SBR 1999 Honda Civic Si 47.795 *0.855 40.864 0.119 5.429
45 5 CS 75 Nov Tichelaar, Travis 2013 Subaru BRZ 49.081 *0.834 40.933 0.069 5.498
46 2 ES 1 Hofferbert, Dave SBR 1997 Mazda Miata 49.753 *0.828 41.195 0.262 5.760
47 2 CSP 64 Belisle, Duane SBR 1986 Mazda RX-7 48.275 *0.861 41.564 0.369 6.129
48 2 DM 59 Loring, William SBR 2013 Spectre Super 7 45.502 *0.918 41.770 0.206 6.335
49 1 ESL 1 Hofferbert, Kala WMR 1997 Mazda Miata 51.188 *0.828 42.383 0.613 6.948
50 11 TDS 1 Nov Willmott, Ashok 2010 Mini Cooper S Hardtop 51.620 *0.826 42.638 0.255 7.203
51 12 THS 221 Nov Kuipers, Eric 2013 Ford Fiesta 53.566 *0.804 43.067 0.429 7.632
52 2 FS 58 Hartman, Robert 2002 Ford Mustang 52.843 *0.830 43.859 0.792 8.424
53 2 HS 75 Nov Baker, Samuel FWR 2000 Honda Civic Si 54.558 *0.804 43.864 0.005 8.429
54 4 GS 72 Nov Mawhorr, Nick SBR 2003 Mitsubishi Eclipse 53.914 *0.816 43.993 0.129 8.558
55 4 SM 55 Young, Darrell SBR 2007 Ford Mustang C/S 51.165 *0.867 44.360 0.367 8.925
56 2 DSP 5 Cheng, Stanley 99 Honda Civic Si 51.935 *0.855 44.404 0.044 8.969
57 2 STU 2 Jurek, John SBR 10 Chevrolet Camaro SS 52.884 *0.846 44.739 0.335 9.304
58 6 CS 74 Hartman, Eric 1986 Porsche 944 Turbo 53.679 *0.834 44.768 0.029 9.333
59 1 DSL 67 Miller, Traci SBR 05 Mini Cooper S 54.505 *0.826 45.021 0.253 9.586
60 7 CS 1 Nov Cimildoro, Richard SBR 2005 Nissan 350Z 54.106 *0.834 45.124 0.103 9.689
61 2 SMF 16 Nov Sholtis, Christopher SBR 2010 Ford Focus 53.517 *0.852 45.596 0.472 10.161
62 5 SM 57 Nov Swim, Peter 2006 Pontiac GTO 52.804 *0.867 45.781 0.185 10.346
63 1 ASP 5 Jurek, Dan 07 Pontiac Solstice GXP 53.473 *0.866 46.307 0.526 10.872
64 3 HS 110 Nov Lipski, Jacqueline 95 Subaru Legacy 58.247 *0.804 46.830 0.523 11.395
65 3 STU 55 Nov Burke, Eric 2010 Subaru Impreza 2.5i 55.550 *0.846 46.995 0.165 11.560
66 1 SMFL 23 Espinoza, Megan SBR 91 Ford Festiva 57.461 *0.852 48.956 1.961 13.521
67 5 GS 13 Nov Johnson, Doug Chicago 2013 Ford Focus ST DNF *0.816 -