#3 2012
Points
Events
Grissom, Day 1
Location: Grissom Aeroplex, Peru, IN
Date: Saturday, June 2nd, 2012
SCHEDULE Class Results TireRack Index Photos
South Bend Region SCCA
Pax Time Results, #3 - Points3
Timed Entries: 51
Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 CP 156 Lewis, Scott FWR 97 Chevy Camaro 47.316 *0.860 40.691 0.000 0.000
2 1 SMF 34 Koster, John SBR 95 Honda Civic LS-R 48.783 *0.852 41.563 0.872 0.872
3 1 ASP 6 Mieritz, Steve FWR 05 Subaru STI 48.231 *0.863 41.623 0.060 0.932
4 1 FSP 86 West, Jason INDY 86 Toyota Corrolla GTS 49.983 *0.838 41.885 0.262 1.194
5 1 GP 94 Bollinger, Ross SBR 1966 Austin Healey Sprite 49.381 *0.850 41.973 0.088 1.282
6 2 CP 56 Fellmer, Michael WMR 96 Chevrolet Camaro 48.959 *0.860 42.104 0.131 1.413
7 1 GS 163 Loring, William SBR 2000 Toyota Celica GT 51.741 *0.814 42.117 0.013 1.426
8 1 ESP 14 Gushwa, David SBR 12 Ford Mustang Boss 302 49.694 *0.848 42.140 0.023 1.449
9 2 ASP 10 Hammond, Rich SBR 2007 Pontiac Solstice GXP 48.895 *0.863 42.196 0.056 1.505
10 2 GS 73 Rose, James INR 2005 Dodge Neon SRT-4 51.899 *0.814 42.245 0.049 1.554
11 3 GS 63 Manninen, Mark SBR 2000 Toyota Celica GT 52.063 *0.814 42.379 0.134 1.688
12 1 STR 88 Ruschak, Steven INR 94 Mazda Miata 51.205 *0.835 42.756 0.377 2.065
13 3 ASP 9 Pedersen, Tyler FWR 05 Subaru Impreza WRX STi 49.776 *0.863 42.956 0.200 2.265
14 1 STS 33 Peppler, Andrew FWR 1992 Mazda Miata 51.969 *0.827 42.978 0.022 2.287
15 1 GPL 94 Bollinger, Kim SBR 1966 Austin Healey Sprite 50.925 *0.850 43.286 0.308 2.595
16 1 DP 99 Jones, Stan SBR 1990 Mazda Miata 49.983 *0.868 43.385 0.099 2.694
17 2 SMF 3 Locsi, Adam SBR 93 Honda Civic 51.174 *0.852 43.600 0.215 2.909
18 1 STF 27 Mawhorr, Ryan SBR 00 Ford Focus ZX3 55.016 *0.794 43.682 0.082 2.991
19 1 HS 15 Schlundt, Michael INR/SBR 74 Triumph Spitfire 54.699 *0.799 43.704 0.022 3.013
20 1 CPL 56 Lewis, Kathy FWR 97 Chevy Camaro 51.145 *0.860 43.984 0.280 3.293
21 1 DS 97 Niles, Gary CKR 08 Chevrolet Cobalt 53.585 *0.821 43.993 0.009 3.302
22 1 STU 68 Satterthwaite, Stuart FWR 11 Subaru WRX STi 52.615 *0.841 44.249 0.256 3.558
23 1 EM 98 Tamandli, Steve SBR 85 Pontiac Fiero 47.812 *0.928 44.369 0.120 3.678
24 2 STF 72 Mawhorr, Nicholas SBR 00 Ford Focus ZX3 55.884 *0.794 44.371 0.002 3.680
25 1 SM 33 Burton, Gary FWR/SBR 1990 Ford Mustang 51.240 *0.866 44.373 0.002 3.682
26 1 STX 0 Bantz, Shannon INR/SBR 01 Audi TT 54.003 *0.822 44.390 0.017 3.699
27 2 SM 3 Weldy, Chris SBR 1996 Chevrolet Camaro 51.381 *0.866 44.495 0.105 3.804
28 2 STR 9 Mitchell, Kip FWR 99 Mazda Miata 53.460 *0.835 44.639 0.144 3.948
29 1 CS 52 Schmitt, George SBR 2000 Mazda Miata 53.729 *0.833 44.756 0.117 4.065
30 3 SMF 86 Gast, Jason SBR/INR 01 Mercury Cougar 52.886 *0.852 45.058 0.302 4.367
31 3 SM 17 Stevens, John WMR 02 Subaru WRX 52.769 *0.866 45.698 0.640 5.007
32 2 EM 198 Bollinger, Steve SBR 85 Pontiac Fiero 50.054 *0.928 46.450 0.752 5.759
33 4 GS 777 Munoz, Jorge CHI/SBR 11 Volkswagen GTI 57.302 *0.814 46.643 0.193 5.952
34 1 STRL 10 Ruschak, Linda SBR/INR 99 Mazda Miata 55.881 *0.835 46.660 0.017 5.969
35 2 DS 69 Nov Geiger, Kolby 11 Hyundai Genesis 56.938 *0.821 46.746 0.086 6.055
36 2 STX 5 Nov Horecky, Brian 05 Ford Mustang 56.933 *0.822 46.798 0.052 6.107
37 2 STS 149 Nov Horecky, Kevin INR 97 Mazda Miata 57.147 *0.827 47.260 0.462 6.569
38 1 JB 2 Peppler, Jensen FWR 05 Energy Hero 57.054 *0.834 47.583 0.323 6.892
39 1 SML 22 Bryan, Gina FWR 04 Subaru STI 55.888 *0.866 48.399 0.816 7.708
40 2 FSP 17 Cunningham, Christopher SBR 05 Ford Focus ZX4 SE 58.050 *0.838 48.645 0.246 7.954
41 1 STC 184 Nov Shreiner, Jonathan 92 Toyota Celica 59.558 *0.820 48.837 0.192 8.146
42 3 DS 9 Henkle, Corey FWR 11 Hyundai Genesis 60.801 *0.821 49.917 1.080 9.226
43 1 XP 51 Bergeron, Brian SBR 88 Porsche 944 55.611 *0.898 49.938 0.021 9.247
44 1 GSL 63 Kennedy, Cailin SBR 2000 Toyota Celica GT 61.774 *0.814 50.284 0.346 9.593
45 1 BS 33 Donovan, Tom SBR 07 Pontiac Solstice GXP 60.402 *0.843 50.918 0.634 10.227
46 3 CP 11 Nov Zapata, Tony 73 Pontiac Firebird Formula 60.619 *0.860 52.132 1.214 11.441
47 2 SML 33 Nov Foster, Jody SBR 90 Ford Mustang 61.535 *0.866 53.289 1.157 12.598
48 4 CP 66 Fultz, Ryan 68 Chevy Chevelle 62.220 *0.860 53.509 0.220 12.818
49 2 STU 2 Jurek, John SBR 10 Chevrolet Camaro SS 64.094 *0.841 53.903 0.394 13.212
50 1 DPL 99 Nov Jones, Lura SBR 90 Mazda Miata 63.912 *0.868 55.475 1.572 14.784
51 3 STS 5 Nov Jurek, Dan 96 BMW Z3 67.135 *0.827 55.520 0.045 14.829


Top Times Of Day Time Class # Driver
Raw time 45.595 CP 156 Scott Lewis
Pax 39.211 CP 156 Scott Lewis
Stock 48.076 SS 88 Jerry Strope
Stock Ladies 54.472 GSL 63 Cailin Kennedy
Street Prepared 47.374 BSP 10 Rich Hammond
Prepared 45.595 CP 156 Scott Lewis
Prepared Ladies 48.636 CPL 56 Kathy Lewis
Modified 46.894 CM 1 Tom Walgamuth
Touring 50.695 STS 33 Andrew Peppler
Street Modified 47.592 SM 6 Mike Aumick
Junior Kart 63.456 FJB 2 Jensen Peppler