#2 2012
Points
Events
Put Your Foot Down!
Location: Tire Rack Test Track, South Bend, IN
Date: May 20, 2012
SCHEDULE Class Results TireRack Index Photos

Remember that the Tire Rack Index is based on the first three runs of the event!

Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 FS 47 Jacobs, Peter SBR 12 Ford Mustang 46.086 *0.825 38.020 0.000 0.000
2 1 ESP 14 Gushwa, David SBR 12 Ford Mustang Boss 302 45.132 *0.848 38.271 0.251 0.251
3 1 GP 194 Bollinger, Steve SBR 1966 Austin Healey Sprite 45.587 *0.850 38.749 0.478 0.729
4 1 STR 189 Harvey, Chris SBR 02 Honda S2000 46.408 *0.835 38.750 0.001 0.730
5 2 STR 89 Rogers, John SBR 02 Honda S2000 46.446 *0.835 38.782 0.032 0.762
6 1 ASP 5 Rink, Michael INR 02 Porsche Boxster S 45.241 *0.863 39.043 0.261 1.023
7 1 GS 163 Loring, William SBR 2000 Toyota Celica GT 48.224 *0.814 39.254 0.211 1.234
8 2 ASP 62 Kirchoff, Kevin INR 1993 Mazda RX7 45.639 *0.863 39.386 0.132 1.366
9 1 KM 51 Phillips, Henry INR/SBR 00 Trackmagic Kart 41.435 *0.952 39.446 0.060 1.426
10 2 FS 48 Williams, George SBR 2002 Chevrolet Camaro Z28 48.306 *0.825 39.852 0.406 1.832
11 3 ASP 1 Heller, Patrick SBR 01 Porsche 996 Turbo 46.265 *0.863 39.926 0.074 1.906
12 1 AS 76 Luckritz, Jeff SBR 12 Ford Boss Mustang 47.368 *0.844 39.978 0.052 1.958
13 2 GP 94 Bollinger, Ross SBR 1966 Austin Healey Sprite 47.059 *0.850 40.000 0.022 1.980
14 1 EM 98 Tamandli, Steve SBR 85 Pontiac Fiero 43.144 *0.928 40.037 0.037 2.017
15 1 DP 99 Jones, Stan SBR 1990 Mazda Miata 46.152 *0.868 40.059 0.022 2.039
16 2 GS 63 Manninen, Mark SBR 2000 Toyota Celica GT 49.313 *0.814 40.140 0.081 2.120
17 1 SMF 3 Locsi, Adam SBR 93 Honda Civic 47.208 *0.852 40.221 0.081 2.201
18 4 ASP 10 Hammond, Rich SBR 2007 Pontiac Solstice GXP 46.841 *0.863 40.423 0.202 2.403
19 1 SM 33 Burton, Gary FWR/SBR 1990 Ford Mustang 46.758 *0.866 40.492 0.069 2.472
20 1 STX 0 Bantz, Shannon INR 01 Audi TT 49.318 *0.822 40.539 0.047 2.519
21 1 STF 404 Ioffe, Eugene 05 Volkswagen Golf GTI 51.244 *0.794 40.687 0.148 2.667
22 1 GPL 94 Bollinger, Kim SBR 1966 Austin Healey Sprite 48.017 *0.850 40.814 0.127 2.794
23 2 STX 44 Nov Miller, Philip SBR 09 Mini JCW 50.066 *0.822 41.154 0.340 3.134
24 2 STF 72 Mawhorr, Nicholas SBR 00 Ford Focus ZX3 52.199 *0.794 41.446 0.292 3.426
25 1 CS 86 Dordon, Tim 01 Mazda Miata 50.260 *0.833 41.866 0.420 3.846
26 3 STX 8 Stanford, Steven INR/SBR 10 Chevrolet Camaro LS 51.129 *0.822 42.028 0.162 4.008
27 1 BS 200 Valich, Ed 12 Subaru STI 49.948 *0.843 42.106 0.078 4.086
28 3 STF 27 Mawhorr, Ryan SBR 00 Ford Focus ZX3 53.037 *0.794 42.111 0.005 4.091
29 3 GS 92 Nov Tack, Brian SBR 08 Volkswagen GLI 51.755 *0.814 42.128 0.017 4.108
30 2 CS 3 Stock, Paul SBR 00 Mazda Miata 50.793 *0.833 42.310 0.182 4.290
31 2 SMF 86 Gast, Jason SBR/INR 01 Mercury Cougar 49.724 *0.852 42.364 0.054 4.344
32 1 GSL 63 Kennedy, Cailin SBR 2000 Toyota Celica GT 52.386 *0.814 42.642 0.278 4.622
33 1 STS 149 Nov Horecky, Kevin INR 97 Mazda Miata 52.242 *0.827 43.204 0.562 5.184
34 2 SM 58 McAfoos, Scott SBR 02 Subaru WRX 49.911 *0.866 43.222 0.018 5.202
35 3 SM 89 Blaga, Brandon SBR 00 Pontiac Firebird 50.119 *0.866 43.403 0.181 5.383
36 2 BS 33 Donovan, Tom SBR 07 Pontiac Solstice GXP 51.570 *0.843 43.473 0.070 5.453
37 1 FSP 17 Cunningham, Christopher SBR 05 Ford Focus ZX4 SE 52.388 *0.838 43.901 0.428 5.881
38 2 AS 23 Nov Cooper, Tom 08 BMW M3 52.506 *0.844 44.315 0.414 6.295
39 1 STC 184 Nov Shreiner, Jonathan 92 Toyota Celica 54.070 *0.820 44.337 0.022 6.317
40 1 HS 7 Nov Daseler, Aaron 10 VW Jetta 55.562 *0.799 44.394 0.057 6.374
41 1 SSP 34 Castal, Jacob 03 Chevy Corvette 51.390 *0.865 44.452 0.058 6.432
42 3 BS 47 Balyeat, Jacob 09 Nissan 370Z 53.015 *0.843 44.691 0.239 6.671
43 1 CSP 64 Belisle, Duane SBR 1986 Mazda RX-7 52.217 *0.857 44.750 0.059 6.730
44 4 BS 44 Sime, Ben 00 Honda S2000 53.119 *0.843 44.779 0.029 6.759
45 1 DPL 99 Nov Jones, Lura SBR 90 Mazda Miata 51.936 *0.868 45.080 0.301 7.060
46 4 GS 70 Nov Chisholm, James 02 Acura RSX 56.002 *0.814 45.585 0.505 7.565
47 1 BSP 84 Mynsberge, Fred SBR 90 Nissan 300zx TT 53.246 *0.859 45.738 0.153 7.718
48 2 ESP 11 Nov Smalla, Steven WMR 09 Dodge Challenger SRT8 54.311 *0.848 46.055 0.317 8.035
49 1 XP 51 Bergeron, Brian SBR 88 Porsche 944 51.663 *0.898 46.393 0.338 8.373
50 5 BS 77 Nov Hauschild, James 1990 Chevrolet Corvette 55.298 *0.843 46.616 0.223 8.596
51 1 SSM 33 Boyer, Ed WMR 06 Mazda Miata 53.608 *0.879 47.121 0.505 9.101
52 3 CS 08 Nov Rhude, Jordan 87 Porsche 928 56.653 *0.833 47.191 0.070 9.171
53 3 SMF 100 Nov Klemish, Michael 90 Acura Integra 55.523 *0.852 47.305 0.114 9.285
54 1 ASL 20 Nov Bishop-Rhude, Aimee 01 Porsche Carrera 56.517 *0.844 47.700 0.395 9.680
55 2 ASL 2 Heller, Mary SBR 01 Porsche Carrera 56.567 *0.844 47.742 0.042 9.722
56 4 SMF 23 Ohmann, Patrick SBR 1991 Ford Festiva 56.208 *0.852 47.889 0.147 9.869
57 3 ESP 1 Montgomery, Chad 94 Ford Mustang 56.482 *0.848 47.896 0.007 9.876
58 4 SM 55 Nov Young, Darrell SBR 07 Ford Mustang C/S 55.372 *0.866 47.952 0.056 9.932
59 1 HSL 7 Nov Lewis, Aubrey SBR 02 Mazda Protege 60.117 *0.799 48.033 0.081 10.013
60 2 GSL 67 Nov Miller, Traci SBR 05 Dodge Neon SRT4 61.688 *0.814 50.214 2.181 12.194
61 5 GS 77 Nov Miller, Harold SBR 05 Dodge Neon SRT4 62.284 *0.814 50.699 0.485 12.679
62 1 EP 5 Cheng, Stanley 99 Honda Civic Si 58.276 *0.870 50.700 0.001 12.680
63 2 HS 18 Ingersoll, Raymond 09 Chevy Aveo 64.059 *0.799 51.183 0.483 13.163
64 1 SMFL 23 Espinoza, Megan SBR 91 Ford Festiva 60.639 *0.852 51.664 0.481 13.644
65 1 DS 27 Nov Huang, Jimmy 11 Lexus IS350 63.717 *0.821 52.311 0.647 14.291
66 3 GSL 97 Nov Miller, Alexandra SBR 05 Dodge Neon SRT4 67.272 *0.814 54.759 2.448 16.739
67 2 EP 2 Kellems, William 02 Honda Civic Si DNF *0.870 -
68 3 HS 22 Nov Hofferbert, Dave SBR 03 Volkswagen Jetta DNS *0.799