#8 2010
Points
Events
Take It To 11!
Location: The Tire Rack, South Bend, IN
Date: October 10th, 2010
SCHEDULE Class Results TireRack Index Photos


Remember that the Tire Rack Index is based on the first THREE runs of the event!

Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 FM 90 Scott Nardin SBR 1986 Solo Vee Werks 34.327 *0.908 31.168 0.000 0.000
2 1 GS 63 William Loring SBR 2000 Toyota Celica GT 38.587 *0.812 31.332 0.164 0.164
3 1 BSP 1 Jason Gast INR 2007 Pontiac Solstice GXP 36.498 *0.865 31.570 0.238 0.402
4 1 SM 6 Mike Aumick SBR 2008 Subaru WRX STi 36.018 *0.877 31.587 0.017 0.419
5 1 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 37.405 *0.850 31.794 0.207 0.626
6 1 DS 71 Steve Brouwer WMR 2008 Audi TT Coupe 38.803 *0.825 32.012 0.218 0.844
7 1 ASP 62 Kevin Kirchoff NER 1993 Mazda RX7 36.814 *0.871 32.065 0.053 0.897
8 1 EM 98 Steve Tamandli SBR 1985 Pontiac Fiero 35.450 *0.907 32.153 0.088 0.985
9 2 GP 94 Ross Bollinger SBR 1966 Austin Healey Sprite 37.965 *0.850 32.270 0.117 1.102
10 1 TDS 32 Gintaras Kuzma INR 2004 Volkswagen R32 39.215 *0.825 32.352 0.082 1.184
11 1 F125 51 Henry Phillips INR 2000 Trackmagic Shifter Kart 34.184 *0.959 32.782 0.430 1.614
12 2 BSP 10 Rich Hammond SBR 2007 Pontiac Solstice GXP 37.918 *0.865 32.799 0.017 1.631
13 1 GPL 94 Kim Bollinger SBR 1966 Austin Healey Sprite 38.725 *0.850 32.916 0.117 1.748
14 1 STU 7 Brady Miller BMW M3 39.031 *0.844 32.942 0.026 1.774
15 1 DP 99 Stan Jones SBR 1990 Mazda Miata 37.709 *0.874 32.957 0.015 1.789
16 3 BSP 2 Matt Flournoy SBR 2005 Subaru WRX STI 38.233 *0.865 33.071 0.114 1.903
17 2 GS 1 Artur Klimaszewski 08 Honda Civic Si 40.803 *0.812 33.132 0.061 1.964
18 2 SM 3 Chris Weldy SBR 1996 Chevrolet Camaro 37.873 *0.877 33.214 0.082 2.046
19 1 BS 17 Mark Boersma 01 Honda S2000 39.257 *0.847 33.250 0.036 2.082
20 2 BS 42 Martin Lash 06 Mitsubishi Evo 39.308 *0.847 33.293 0.043 2.125
21 1 ESP 124 Keith Margraf INR 1982 Pontiac Firebird SE 39.425 *0.852 33.590 0.297 2.422
22 1 CS 17 Joe Boersma 04 Mazda RX8 40.105 *0.840 33.688 0.098 2.520
23 2 DP 88 Steven Ruschak INR 1994 Mazda Miata 38.552 *0.874 33.694 0.006 2.526
24 3 SM 16 Levi Brown 88 Honda Civic 38.441 *0.877 33.712 0.018 2.544
25 1 FJA 21 Carrie Easton SBR 2003 Birel 100cc 38.795 *0.869 33.712 0.000 2.544
26 1 FSP 127 Brad Watson WMR 1990 Ford Escort GT 40.635 *0.838 34.052 0.340 2.884
27 1 FS 48 George Williams SBR 2002 Chevrolet Camaro Z28 40.713 *0.837 34.076 0.024 2.908
28 1 ST 95 Mark Manninen SBR 2000 Ford Escort ZX2 S/R 41.369 *0.824 34.088 0.012 2.920
29 4 SM 34 John Koster SBR 1994 Acura Integra 39.111 *0.877 34.300 0.212 3.132
30 1 SS 40 Al Cardenas SBR 2007 BMW Z4M 40.030 *0.860 34.425 0.125 3.257
31 2 FSP 27 David Watson WMR 1990 Ford Escort GT 41.299 *0.838 34.608 0.183 3.440
32 2 ST 19 Nick Brown 1998 Honda Civic 42.184 *0.824 34.759 0.151 3.591
33 5 SM 43 John Stevens Acura Integra 39.834 *0.877 34.934 0.175 3.766
34 2 TES 177 Nikolaos Antonakis 1985 Mazda RX7 42.186 *0.829 34.972 0.038 3.804
35 2 CS 3 Paul Stock SBR 2000 Mazda Miata 41.739 *0.840 35.060 0.088 3.892
36 1 STX 97 Jason Knepp 99 Ford Mustang Cobra 42.271 *0.830 35.084 0.024 3.916
37 1 SMF 615 Nov David Calzada CHI 1995 Acura Integra 40.329 *0.870 35.086 0.002 3.918
38 6 SM 33 Gary Burton SBR 1990 Ford Mustang 40.044 *0.877 35.118 0.032 3.950
39 1 SSM 9 Jay Anderson SBR 2000 Toyota MR2 39.827 *0.883 35.167 0.049 3.999
40 1 STS 4 Sean Wagoner SBR 1994 Honda del Sol 42.919 *0.826 35.451 0.284 4.283
41 3 ST 5 Nov Erik Manninen 2000 Ford Escort ZX2 S/R 43.167 *0.824 35.569 0.118 4.401
42 3 TASP 5 Matt McCubbins 1990 Porsche 911 C2 Targa 40.875 *0.871 35.602 0.033 4.434
43 4 ST 404 Eugene Ioffe CHI 2005 Volkswagen Golf GTI 43.417 *0.824 35.775 0.173 4.607
44 7 SM 69 Jeff Ondraka SBR 2004 Ford Mustang 40.888 *0.877 35.858 0.083 4.690
45 4 TSM 8 Jeremy Hallam 1994 Ford Taurus SHO 40.953 *0.877 35.915 0.057 4.747
46 3 GS 185 Jonathan Shreiner 1990 Celica AllTrac 44.280 *0.812 35.955 0.040 4.787
47 4 GS 138 Max Maternowski 98 VW GTI VR6 44.634 *0.812 36.242 0.287 5.074
48 5 GS 73 Shaun French 04 VW GTI 44.686 *0.812 36.285 0.043 5.117
49 2 DS 7 Rick Sarkisian 09 BMW 328i 44.146 *0.825 36.420 0.135 5.252
50 5 TASP 130 Nov Sharif Nijim 1993 Porsche 911 Carrera 2 41.875 *0.871 36.473 0.053 5.305
51 2 SSM 6 Eric Anderson SBR 2000 Toyota MR2 Spyder 41.364 *0.883 36.524 0.051 5.356
52 2 STU 2 John Jurek 10 Chevrolet Camaro SS 43.314 *0.844 36.557 0.033 5.389
53 2 FS 34 Denny Koster 95 Chevy Impala SS 43.845 *0.837 36.698 0.141 5.530
54 5 ST 72 Nov Nicholas Mawhorr 2000 Ford Focus ZX3 44.619 *0.824 36.766 0.068 5.598
55 2 F125 811 Jeff VanDenBerg SBR F125 38.666 *0.959 37.080 0.314 5.912
56 1 AM 29 Jeff Everett 04 Formula SAE Formula 37.225 *1.000 37.225 0.145 6.057
57 6 TSM 18 Eric Clark 42.814 *0.877 37.547 0.322 6.379
58 6 ST 27 Ryan Mawhorr 00 Ford Focus ZX3 46.007 *0.824 37.909 0.362 6.741
59 3 DS 1 William Howe SBR 99 BMW 528 46.447 *0.825 38.318 0.409 7.150
60 1 DSP 1 Ray Reimer SBR 73 Alfa Spider 45.498 *0.849 38.627 0.309 7.459
61 1 GSL 96 Nov Corinne Ondraka 04 Jaguar X-Type 47.607 *0.812 38.656 0.029 7.488
62 3 BS 117 Molly Boersma Honda S2000 46.029 *0.847 38.986 0.330 7.818
63 1 FJB 42 Jason Spitler SBR 2001 Kart 47.180 *0.834 39.348 0.362 8.180
64 7 THS 1 John Loesch 1994 Buick Century 49.879 *0.803 40.052 0.704 8.884
65 1 ES 2 Nov Ken Vander Vlist 1983 Porsche 944 48.892 *0.829 40.531 0.479 9.363
66 2 SMF 23 Patrick Ohmann SBR 1991 Ford Festiva 47.114 *0.870 40.989 0.458 9.821
67 2 FJB 95 Kevin Easton SBR Birel Kart 61.325 *0.834 51.145 10.156 19.977
68 3 SMF 10 Nov Thomas Vongphrachanh 95 Acura Integra DNF *0.870 -