#8 2009
Points
Events
Look Even Further Ahead!
Location: The Tire Rack, South Bend, IN
Date: September 27th, 2009
SCHEDULE Class Results TireRack Index Photos


Remember that the Tire Rack Index is based on the first three runs of the event!

Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 FM 90 Scott Nardin SBR 86 Solo Vee Werks 40.290 *0.903 36.381 0.000 0.000
2 1 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 43.991 *0.841 36.996 0.615 0.615
3 1 DS 71 Steve Brouwer WMR 2008 Audi TT Coupe 46.580 *0.819 38.149 1.153 1.768
4 1 GPL 94 Kim Bollinger SBR 1966 Austin Healey Sprite 45.865 *0.841 38.572 0.423 2.191
5 1 STS 1 Elliot Tippmann FWR 96 Mazda Miata 47.453 *0.820 38.911 0.339 2.530
6 1 EM 98 Steve Tamandli SBR 88 Pontiac Fiero 43.841 *0.894 39.193 0.282 2.812
7 1 GS 163 William Loring SBR 2000 Toyota Celica GT 48.023 *0.821 39.426 0.233 3.045
8 1 DP 99 Stan Jones SBR 1990 Mazda Miata 46.003 *0.865 39.792 0.366 3.411
9 2 GS 73 James Rose INR 2005 Dodge Neon SRT-4 48.593 *0.821 39.894 0.102 3.513
10 1 F125 51 Henry Phillips INR 00 Trackmagic Demon 41.688 *0.957 39.895 0.001 3.514
11 2 DS 400 Keith Candiotti CHI 02 Audi TT 48.793 *0.819 39.961 0.066 3.580
12 1 FSP 167 Andrew Nienhuis SBR 1992 Volkswagen Corrado 48.144 *0.831 40.007 0.046 3.626
13 1 SSM 9 Ricardo Gonzales CHI 07 Porsche Cayman S 46.155 *0.876 40.431 0.424 4.050
14 1 CS 1 Tom Walgamuth Indy 99 Mazda Miata 48.330 *0.837 40.452 0.021 4.071
15 1 SM 6 Nov Mike Aumick 2008 Subaru WRX STi 46.682 *0.867 40.473 0.021 4.092
16 1 BSP 2 Matt Flournoy SBR 05 Subaru WRX STI 47.203 *0.859 40.547 0.074 4.166
17 3 GS 76 Jeff Luckritz SBR 02 Dodge Neon 49.631 *0.821 40.747 0.200 4.366
18 2 SM 13 Chris Weldy SBR 1996 Chevrolet Camaro 47.190 *0.867 40.913 0.166 4.532
19 3 SM 34 John Koster 94 Acura Integra 47.234 *0.867 40.951 0.038 4.570
20 4 GS 63 Mark Manninen SBR 2000 Toyota Celica GT 50.043 *0.821 41.085 0.134 4.704
21 2 CS 77 Ben Bowers 07 Mazda MX5 49.337 *0.837 41.295 0.210 4.914
22 2 F125 29 Randy Easton SBR 2001 go kart kgb 43.269 *0.957 41.408 0.113 5.027
23 4 SM 17 John Stevens 02 Subaru WRX STi 47.949 *0.867 41.571 0.163 5.190
24 5 SM 5 John Hutchinson 05 Subaru Legacy GT 48.147 *0.867 41.743 0.172 5.362
25 2 STS 88 Steven Ruschak SBR 90 Mazda Miata 50.932 *0.820 41.764 0.021 5.383
26 2 SSM 19 Steve Swanson 2000 Mazda Miata 47.762 *0.876 41.839 0.075 5.458
27 2 FSP 67 Ron Nienhuis WMR 84 Volkswagen Rabbit 50.594 *0.831 42.043 0.204 5.662
28 3 FSP 127 Brad Watson 1989 Ford Escort GT 50.770 *0.831 42.189 0.146 5.808
29 1 BS 17 Joe Boersma 01 Honda S2000 50.704 *0.835 42.337 0.148 5.956
30 3 CS 3 Paul Stock SBR 00 Mazda Miata 50.593 *0.837 42.346 0.009 5.965
31 3 DS 17 Mark Boersma 02 Subaru WRX 51.754 *0.819 42.386 0.040 6.005
32 6 SM 86 Jason Gast SBR 1999 Mercury Cougar 48.895 *0.867 42.392 0.006 6.011
33 7 SM 33 Gary Burton SBR 1990 Ford Mustang 49.175 *0.867 42.634 0.242 6.253
34 4 FSP 27 David Watson 1989 Ford Escort GT 51.588 *0.831 42.869 0.235 6.488
35 1 CSP 21 Angie Johnson SBR 1994 Mazda Miata MX-5 50.136 *0.862 43.217 0.348 6.836
36 4 CS 7 Shane Palting 99 Mazda Miata 51.642 *0.837 43.224 0.007 6.843
37 1 STU 1 Bob Bowman INR 10 Chevrolet Camaro 51.775 *0.836 43.283 0.059 6.902
38 2 BSP 10 Rich Hammond SBR 2007 Pontiac Solstice GXP 50.469 *0.859 43.352 0.069 6.971
39 1 FJA 21 Carrie Easton SBR 2003 Birel 100cc 50.704 *0.860 43.605 0.253 7.224
40 1 FS 60 Eric Bryant 06 Chrysler 300C SRT8 52.853 *0.833 44.026 0.421 7.645
41 1 STSL 10 Linda Ruschak SBR 90 Mazda Miata 53.735 *0.820 44.062 0.036 7.681
42 5 GS 1 Jay Gerodias 04 Honda Civic Si 54.199 *0.821 44.497 0.435 8.116
43 3 F125 122 Jeff VanDenBerg SBR F125 46.561 *0.957 44.558 0.061 8.177
44 1 AS 11 Gary Moeller 06 Subaru Wrx/Sti 53.564 *0.843 45.154 0.596 8.773
45 2 CSP 121   Scotty Johnson SBR 1994 Mazda Miata 52.864 *0.862 45.568 0.414 9.187
46 1 FSPL 16 Sue Nienhuis 84 Volkswagen Rabbit 56.162 *0.831 46.670 1.102 10.289
47 5 CS 61 Bob Burns 00 Mazda Miata 55.788 *0.837 46.694 0.024 10.313
48 3 SSM 22 Nov Jeremy Jabaay 95 Honda Del Sol 53.368 *0.876 46.750 0.056 10.369
49 5 FSP 23 Patrick Ohmann SBR 1991 Ford Festiva 56.522 *0.831 46.969 0.219 10.588
50 1 XP 646 Nov Mark Wathen FWR 96 Chevrolet Corvette 53.719 *0.882 47.380 0.411 10.999
51 1 ST 13 Nov Jon Miller SBR 03 Mitsubishi Lancer OZ Rally 58.060 *0.818 47.493 0.113 11.112
52 4 SSM 122 Nov Allison Jabaay 95 Honda Del Sol 54.650 *0.876 47.873 0.380 11.492
53 1 ES 6 Michael Voss 97 Mazda Miata 58.745 *0.823 48.347 0.474 11.966
54 1 AM 73 Tom Lamb FWR 1988 Honda CRX HF 49.898 *1.000 49.898 1.551 13.517
55 2 STU 2 John Jurek 10 Chevrolet Camaro 69.952 *0.836 58.479 8.581 22.098
56 2 AM 77 Nov Dallas Mozader 07 Handbuilt 66.455 *1.000 66.455 7.976 30.074
57 3 AM 177 Nov David Stoner 07 Handbuilt 67.812 *1.000 67.812 1.357 31.431
58 1 SS 57 Nov David Jurek 08 Chevrolet Corvette DNF *0.856 -