#2 2009
Points
Events
Take Your Game to a New Level
Location: Tire Rack, South Bend, IN
Date: May 3rd, 2009
SCHEDULE Class Results TireRack Index Photos

Remember that the Tire Rack Index is based on the first three runs of the event!

Pax Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 33.808 *0.841 28.432 0.000 0.000
2 BP 44 Jim McKamey INR 1998 Chevrolet Corvette 33.360 *0.868 28.956 0.524 0.524
3 CSP 87 Raleigh Boreen Indy 96 Mazda Miata 33.639 *0.862 28.996 0.040 0.564
4 EM 98 Steve Tamandli SBR 88 Pontiac Fiero 32.690 *0.894 29.224 0.228 0.792
5 FM 90 Scott Nardin SBR 86 Solo Vee Werks 32.416 *0.903 29.271 0.047 0.839
6 STU 186 Chuck McMillion FWR/Indy 2005 Subaru STi 35.240 *0.836 29.460 0.189 1.028
7 DS 71 Steve Brouwer WMR 2008 Audi TT Coupe 35.976 *0.819 29.464 0.004 1.032
8 GS 163 William Loring SBR 2000 Toyota Celica GT 35.978 *0.821 29.537 0.073 1.105
9 CS 73 Kevin Taylor INR 06 Pontiac Solstice 35.365 *0.837 29.600 0.063 1.168
10 GS 37 James Rose INR 2005 Dodge Neon SRT-4 36.082 *0.821 29.623 0.023 1.191
11 CS 173 Branden Lavender INR 06 Pontiac Solstice 35.405 *0.837 29.634 0.011 1.202
12 GS 63 Mark Manninen SBR 2000 Toyota Celica GT 36.153 *0.821 29.681 0.047 1.249
13 STU 86 John Ryan Indy 2005 Subaru Impreza WRX 35.523 *0.836 29.697 0.016 1.265
14 FS 48 George Williams SBR 2002 Chevrolet Camaro Z28 35.661 *0.833 29.705 0.008 1.273
15 STS 33 Andrew Peppler FWR 1992 Mazda Miata 36.421 *0.820 29.865 0.160 1.433
16 GP 94 Ross Bollinger SBR 1966 Austin Healey Sprite 35.517 *0.841 29.869 0.004 1.437
17 ES 52 George Schmitt SBR 1996 Mazda Miata 36.629 *0.823 30.145 0.276 1.713
18 DS 8 Chris Cramer SBR 08 BMW 135i 37.014 *0.819 30.314 0.169 1.882
19 DS 400 Keith Candiotti CHI 02 Audi TT 37.050 *0.819 30.344 0.030 1.912
20 STS 1 Elliot Tippmann 96 Mazda Miata 37.084 *0.820 30.408 0.064 1.976
21 STS 3 Dan Peppler 92 Mazda Miata 37.317 *0.820 30.599 0.191 2.167
22 SM 13 Chris Weldy SBR 1996 Chevrolet Camaro 35.475 *0.867 30.756 0.157 2.324
23 BSP 2 Matt Flournoy SBR 05 Subaru WRX STI 35.922 *0.859 30.857 0.101 2.425
24 CSP 187 Velma Boreen Indy 96 Mazda Miata 35.875 *0.862 30.924 0.067 2.492
25 ESP 124 Keith Margraf INR 1982 Pontiac Firebird SE 36.585 *0.846 30.950 0.026 2.518
26 ST 18 Bill Thomas WMR 2007 Subaru Impreza 37.848 *0.818 30.959 0.009 2.527
27 AS 17 Mark Boersma '01 Honda S2000 36.855 *0.843 31.068 0.109 2.636
28 SM 6 Nov Mike Aumick 2008 Subaru WRX STi 35.967 *0.867 31.183 0.115 2.751
29 SM 29 Carl Zmijewski SBR 1995 BMW M3 36.199 *0.867 31.384 0.201 2.952
30 SM 05 John Hutchinson 05 Subaru Legacy GT 36.217 *0.867 31.400 0.016 2.968
31 F125 51 Henry Phillips 75 00 Trackmagic Demon 33.088 *0.957 31.665 0.265 3.233
32 F125 29 Randy Easton SBR 2001 go kart kgb 33.097 *0.957 31.673 0.008 3.241
33 AS 27 Joe Boersma 01 Honda S2000 37.724 *0.843 31.801 0.128 3.369
34 SM 86 Jason Gast SBR 1999 Mercury Cougar 36.875 *0.867 31.970 0.169 3.538
35 FS 14 David Gushwa SBR 93 Pontiac Formula 38.786 *0.833 32.308 0.338 3.876
36 AS 11 Gary Moeller 06 Subaru Wrx/Sti 38.330 *0.843 32.312 0.004 3.880
37 STS 88 Steven Ruschak INR 90 Mazda Miata 39.709 *0.820 32.561 0.249 4.129
38 STS 76 Jamie Brown SBR 1997 Mazda Miata 40.117 *0.820 32.895 0.334 4.463
39 BS 5 Bill Wah SBR '04 Mazda RX8 39.407 *0.835 32.904 0.009 4.472
40 STS 68 Parker Brown SBR 1991 Mazda Miata 40.127 *0.820 32.904 0.000 4.472
41 SM 514 Nick Domster SBR 1993 Nissan 240 SX 38.001 *0.867 32.946 0.042 4.514
42 CS 3 Paul Stock SBR 00 Mazda Miata 39.423 *0.837 32.997 0.051 4.565
43 SS 643 David Finchum CHI 2001 Chevrolet Corvette 38.641 *0.856 33.076 0.079 4.644
44 STU 44 John Gottbrath KYR 08 Mazdaspeed6 39.697 *0.836 33.186 0.110 4.754
45 BSP 36 Bob Bowman INR 2003 Nissan 350Z 38.888 *0.859 33.404 0.218 4.972
46 CSP 21 Angie Johnson SBR 1994 Mazda Miata MX-5 38.768 *0.862 33.418 0.014 4.986
47 STS 44 Adam Lewis SBR 95 Mazda Miata 41.027 *0.820 33.642 0.224 5.210
48 ST 61 Chad Chenowith 01 Volkswagen Jetta 41.220 *0.818 33.718 0.076 5.286
49 CSP 121 Nov Scotty Johnson SBR 1994 Mazda Miata 39.286 *0.862 33.864 0.146 5.432
50 ES 92 Bruce Secor SBR 00 Mazda Miata 41.346 *0.823 34.027 0.163 5.595
51 STX 1 David Darrol 98 Chevy Camaro 41.534 *0.822 34.140 0.113 5.708
52 FS 7 Nov Garrick Lankford 99 BMW 540ia 41.561 *0.833 34.620 0.480 6.188
53 FJA 21 Carrie Easton SBR 2003 Birel 100cc 40.417 *0.860 34.758 0.138 6.326
54 CSP 85 William Howe SBR 1985 Mazda RX-7 40.419 *0.862 34.841 0.083 6.409
55 SM 7 Nov Andy Darral 90 Ford Mustang 40.251 *0.867 34.897 0.056 6.465
56 ESP 360 James Jacobs 74 Plymoth Duster 360 41.341 *0.846 34.974 0.077 6.542
57 GSL 14 Nov Kristen Doyle SBR 02 Mercedes C230 42.687 *0.821 35.046 0.072 6.614
58 FSP 23 Patrick Ohmann SBR 1991 Ford Festiva 42.204 *0.831 35.071 0.025 6.639
59 STSL 10 Linda Ruschak INR 01 Ford Mustang GT 42.869 *0.820 35.152 0.081 6.720
60 GS 1 Nov Yenchun Lee 2003 MINI Cooper S 42.849 *0.821 35.179 0.027 6.747
61 ST 9 Nov Shirell Patterson 97 Hyundai Tiburon 43.139 *0.818 35.287 0.108 6.855
62 FSPL 23 Megan Espinoza SBR 91 Ford Festiva 42.662 *0.831 35.452 0.165 7.020
63 STS 211 Nov Kathy Hutchinson 1989 Honda CRX 43.420 *0.820 35.604 0.152 7.172
64 F125 42 Josh Westfall SBR 2008 Shifter kart 37.273 *0.957 35.670 0.066 7.238
65 FSP 20 Robert White SBR 77 Austin Mini 43.054 *0.831 35.777 0.107 7.345
66 SM 1 Brad Nichols 85 Ford Mustang 41.717 *0.867 36.168 0.391 7.736
67 BSP 84 Fred Mynsberge SBR 90 Nisson 300zx 42.778 *0.859 36.746 0.578 8.314
68 CSP 9 Nov Matt Root 79 Mazda RX7 42.857 *0.862 36.942 0.196 8.510
69 FJA 121 Cailin Kennedy SBR 2003 Birel 100cc 43.120 *0.860 37.083 0.141 8.651
70 AM 1 Mark Stonehill 08 Nissan Skyline GTR 37.177 *1.000 37.177 0.094 8.745
71 FJB 18 Jason Spitler SBR 1992 Kart Birel 54.338 *0.832 45.209 8.032 16.777
72 FJA 5 Nicholas Wah SBR Coyote 68.570 *0.860 58.970 13.761 30.538
73 DP 99 Stan Jones SBR 1990 Mazda Miata DNF *0.865 -