#8 2007
Points
Events
A Big Finish is Expected
Location: The Tire Rack, South Bend, IN
Date: October 14th, 2007
SCHEDULE Class Results TireRack Index Photos


Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1m FM 90 Scott Nardin Sbr 86 Solo Vee Werks 42.658 *0.890 37.965 0.000 0.000
2m ES 51 George Schmitt SBR 96 Mazda Miata 46.920 *0.812 38.099 0.134 0.134
3m FS 14 Dave Gushwa SBR 93 Pontiac Formula 47.631 *0.809 38.533 0.434 0.568
4m FS 48 George Williams SBR 02 Chevy Camaro Z28 47.777 *0.809 38.651 0.118 0.686
5m GS 63 William Loring Sbr 00 Toyota Celica GT 48.663 *0.803 39.076 0.425 1.111
6m GPL 94 Kim Bollinger South Bend 66 Austin Healey Sprite 46.792 *0.847 39.632 0.556 1.667
7m DP 99 Stan Jones SBR 90 Mazda Miata 46.338 *0.860 39.850 0.218 1.885
8 GS 97 Bill Ozinga 04 Mini Cooper S 50.256 *0.803 40.355 0.505 2.390
9 DS 4 James Rose INR 05 Dodge Srt-4 50.225 *0.804 40.380 0.025 2.415
10 STU 103 David Godfrey Chevrolet Corvette 49.194 *0.821 40.388 0.008 2.423
11 GS 18 Bill Thomas 07 Subaru Impreza 50.734 *0.803 40.739 0.351 2.774
12m GP 194 Steve Bollinger South Bend 66 Austin Healey Sprite 48.112 *0.847 40.750 0.011 2.785
13 STS 79 Curt VanDuren 98 VW Beetle 51.082 *0.805 41.121 0.371 3.156
14m BSP 2 Matt Flournoy SBR 05 Subaru Impreza WRX STI 48.347 *0.853 41.240 0.119 3.275
15m ESP 42 Josh Westfall SBR 95 Chevy Camero 49.546 *0.834 41.321 0.081 3.356
16m F125 29 Randy Easton sbr 03 KGB Shifter Kart 43.827 *0.946 41.460 0.139 3.495
17m CS 3 Paul Stock SBR 00 Mazda Miata 50.569 *0.822 41.567 0.107 3.602
18 SM 313 Pawel Przetalznik Chicago 06 Subaru WRX Sti 48.626 *0.856 41.623 0.056 3.658
19 SM 124 Keith Margraf 82 Pontiac Firebird S/E 48.637 *0.856 41.633 0.010 3.668
20m SM 86 Jason Gast Inr/Sbr 99 Mercury Cougar 48.769 *0.856 41.746 0.113 3.781
21 SM 28 Nov Ryan Bromley 90 Ford Mustang GT 48.932 *0.856 41.885 0.139 3.920
22m AS 7 Brady Miller SBR 02 BMW M3 50.046 *0.838 41.938 0.053 3.973
23m STS 33 Daniel Flores sbr 92 Honda Civic 52.106 *0.805 41.945 0.007 3.980
24 BS 17 Joe Boersma 04 Mazda RX8 50.978 *0.828 42.209 0.264 4.244
25 SM 17 Christopher Bosman 03 Dodge Srt-4 49.583 *0.856 42.443 0.234 4.478
26 STX 24 Nick Majka Chicago 02 Lexus Is300 52.541 *0.808 42.453 0.010 4.488
27 AS 10 Nov Rich Hammond 07 Pontiac Solstice GXP 50.741 *0.838 42.521 0.068 4.556
28 AS 43 Jeff Kozlowski 95 Subaru WRX STI 50.795 *0.838 42.566 0.045 4.601
29 ESP 88 Steven Ruscnak INR 88 Pontiac Trans-Am 51.048 *0.834 42.574 0.008 4.609
30m GS 163 Mark Manninen SBR 00 Toyota Celica GT 53.106 *0.803 42.644 0.070 4.679
31 SM 8 Nate Vanderveen Wmr 04 Subaru WRX 49.863 *0.856 42.682 0.038 4.717
32m SM 167 Andrew Nienhuis SBR 84 VW Corrodo 49.897 *0.856 42.711 0.029 4.746
33 SM2 92 Ricardo Gonzales Ch/Inr 07 Porsche Cayman S 49.832 *0.862 42.955 0.244 4.990
34m GP 94 Ross Bollinger South Bend 66 Austin Healey Sprite 50.757 *0.847 42.991 0.036 5.026
35 GS 686 Michael Price Chicago 87 Nissan 300 ZX 53.593 *0.803 43.035 0.044 5.070
36 SM 21 Nov Heath Lashmit 91 Civic 50.359 *0.856 43.107 0.072 5.142
37 SM2 191 Matt Krazit 90 Mazda Miata 50.033 *0.862 43.128 0.021 5.163
38m ESP 54 Bob Walker South Bend 05 Ford Mustang 51.772 *0.834 43.177 0.049 5.212
39 SM 123 Janus Topor 03 Subaru WRX 50.610 *0.856 43.322 0.145 5.357
40m BSL 93 Glenda Bowman SBR 3 Nissan 350z 52.687 *0.828 43.624 0.302 5.659
41m BS 93 Bob Bowman SBR 03 Nissan 350Z 52.720 *0.828 43.652 0.028 5.687
42m ES 68 Parker Brown SBR 91 Mazda Miata 53.871 *0.812 43.743 0.091 5.778
43 GS 688 Alex Price Chicago 87 Nissan 300 ZX 54.620 *0.803 43.859 0.116 5.894
44m CSPL 21 Angie Johnson South Bend 94 Mazda Miata 52.385 *0.845 44.265 0.406 6.300
45m FSP 20 Nov Robert White SBR 77 Austin Mini 53.878 *0.823 44.341 0.076 6.376
46 AS 101 Mark Boersma '01 Honda S2000 53.099 *0.838 44.497 0.156 6.532
47 SM2 9 Steve Swanson 2000 Mazda Miata 52.277 *0.862 45.062 0.565 7.097
48m BS 1 Bill Wah SBR '04 Mazda RX8 54.504 *0.828 45.129 0.067 7.164
49 SM 00 Nov Justin Hren 02 Subaru WRX 52.860 *0.856 45.248 0.119 7.283
50 SM 67 Ron Nienhuis Wmr 84 VW Corodo 52.914 *0.856 45.294 0.046 7.329
51m GS 88 Dave Dawson SBR 94 Pontiac Firebird 56.525 *0.803 45.389 0.095 7.424
52 SM 82 Jeff Bromley 90 Ford Mustang 53.052 *0.856 45.412 0.023 7.447
53m FSPL 23 Megan Espinoza South Bend 91 Ford Festiva 55.371 *0.823 45.570 0.158 7.605
54 FJA 32 Nov Arin McLaughlin Kart 53.689 *0.851 45.689 0.119 7.724
55m ES 91 Bruce Secor SBR 92 Mazda Miata 56.845 *0.812 46.158 0.469 8.193
56m GS 1 Ray Reimer SBR 87 Alfa Milano 57.519 *0.803 46.187 0.029 8.222
57 SM 113 Jason Aragon '83 VW GTI 54.123 *0.856 46.329 0.142 8.364
58m F125 122 Jeff VanDenBerg SBR Kart 48.994 *0.946 46.348 0.019 8.383
59 AS 17 Nov Nick Krauss 04 Subaru STi 55.475 *0.838 46.488 0.140 8.523
60 BS 65 Nov Roy McGinley INR 99 Mercedes SLK 230 56.178 *0.828 46.515 0.027 8.550
61m FSP 23 Patrick Ohmann South bend 91 Ford Festiva 56.638 *0.823 46.613 0.098 8.648
62m CSP 9 Nov Matt Root SBR 79 Mazda RX7 55.173 *0.845 46.621 0.008 8.656
63m CSP 85 William Howe SBR 85 Mazda RX7 55.446 *0.845 46.851 0.230 8.886
64 STSL 67 Nov Emily Strengholt 98 VW Beetle 59.034 *0.805 47.522 0.671 9.557
65m CSP 64 Duane Belisle Sbr 86 Mazda Rx-7 56.661 *0.845 47.878 0.356 9.913
66m ESP 24 George Westfall SBR 95 Chevy Camaro 57.431 *0.834 47.897 0.019 9.932
67 ESL 1 Nov Kelly Jones SBR 95 Mazda Miata 59.234 *0.812 48.098 0.201 10.133
68 SM2 19 Nov Matthew Blythe 00 Mazda Miata 55.981 *0.862 48.255 0.157 10.290
69 SS 01 Troy Yodar '97 Chevy Corvette 58.312 *0.848 49.448 1.193 11.483
70 CS 101 Nov Steve Watson 00 Mazda Miata 60.462 *0.822 49.699 0.251 11.734
71 SS 13 Nov Sam Wyse '04 Chevrolet Corvette ZO6 59.606 *0.848 50.545 0.846 12.580
72m XP 11 Nov Robert Symonds SBR '79 Chevrolet Corvette 58.036 *0.874 50.723 0.178 12.758
73 FJA 20 Nov Connor Brown SBR 03 Birel 100cc 63.368 *0.851 53.926 3.203 15.961
74m FJB 21 Carrie Easton sbr 03 Birel Kart 66.108 *0.833 55.068 1.142 17.103
75 FJA 102 Kylie Gano Kart 67.748 *0.851 57.653 2.585 19.688
76m FJA 21 Nov Cailin Kennedy Sbr 03 Beirl 100cc 69.972 *0.851 59.546 1.893 21.581
77 FJA 232 Nov Eric First Kart 70.199 *0.851 59.739 0.193 21.774
78 FJB 45 Christopher Gano Kart 73.994 *0.833 61.637 1.898 23.672
79m HS 137 Don Sutter SBR 56 Porsche Spyder DSQ *0.789 -
80 SM2 97 Tony Koufos INR '70 Porsche 911 DNS *0.862
81 GS 11 Nov Robert Hostetler '07 Mini Cooper DNS *0.803