#1 2007
Points
Events
Here We Go Again!
Location: The Tire Rack, South Bend, IN
Date: April 29th, 2007
SCHEDULE Class Results TireRack Index Photos

Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1m FM 90 Scott Nardin SBR 86 Solo Vee Werks 41.290 *0.890 36.748 0.000 0.000
2 ES 13 Brian Priebe 93 Toyota MR2 46.293 *0.812 37.589 0.841 0.841
3 STS2 91 German Tabor Indy 90 Mazda Mx-5 Miata 47.138 *0.806 37.993 0.404 1.245
4 STS 165 Sean Grogan Det 97 Dodge Neon ACR 47.281 *0.805 38.061 0.068 1.313
5m ES 113 William Loring Sbr 93 Toyota MR2 47.020 *0.812 38.180 0.119 1.432
6m FS 48 George Williams SBR 02 Chevy Camaro Z28 47.315 *0.809 38.277 0.097 1.529
7 STX 92 Ricardo Gonzales Ch/Sbr/Inr 06 Mini Cooper S 47.477 *0.808 38.361 0.084 1.613
8m GP 94 Steve Bollinger SBR 66 Austin Healey Sprite 45.531 *0.847 38.564 0.203 1.816
9m DP 99 Stan Jones SBR 90 Mazda Miata 44.964 *0.860 38.669 0.105 1.921
10 STS2 16 Brian Tabor Indy 90 Mazda Mx-5 Miata 48.076 *0.806 38.749 0.080 2.001
11m F125 29 Randy Easton SBR 03 KGB Shifter Kart 40.971 *0.946 38.758 0.009 2.010
12 FS 33 Adam Locsi 96 Ford Mustang Gt 48.073 *0.809 38.891 0.133 2.143
13m STX 192 Steve Tamandli SBR Mini 48.587 *0.808 39.258 0.367 2.510
14 STS 125 Ron Conrad FWR 86 Honda Civic Si 48.789 *0.805 39.275 0.017 2.527
15 STS2 33 Andrew Peppler FW 92 Mazda Miata 48.832 *0.806 39.358 0.083 2.610
16 STS2 15 Elliot Tippmann 96 Mazda Miata 49.336 *0.806 39.764 0.406 3.016
17m FS 14 Dave Gushwa Sbr 93 Pontiac Formula 49.187 *0.809 39.792 0.028 3.044
18 STS 38 Travis Robuck Fwr(85) 89 Honda Civic Si 49.511 *0.805 39.856 0.064 3.108
19 STU 24 Chuck McMillion FWR 05 Subaru WRX STi 48.587 *0.821 39.889 0.033 3.141
20 BSP 68 Ryan Von Steinen 00 Honda S2000 46.776 *0.853 39.899 0.010 3.151
21m GS 95 Mark Manninen Sbr 03 Mini Cooper S 49.844 *0.803 40.024 0.125 3.276
22m BSP 2 Matt Flournoy SBR 05 Subaru Impreza WRX STI 47.090 *0.853 40.167 0.143 3.419
23m GPL 94 Kim Bollinger SBR 66 Austin Healey Sprite 47.440 *0.847 40.181 0.014 3.433
24m SM 187 Steve Jackson SBR 02 Chevrolet Camaro Z28 46.983 *0.856 40.217 0.036 3.469
25m GS 68 Parker Brown SBR 99 Ford Contour SE 50.094 *0.803 40.225 0.008 3.477
26 STX 65 Kyle Broeker 85 (Fwr) 01 Subaru Impreza 2.5RS 50.139 *0.808 40.512 0.287 3.764
27m SM 76 Michael Zimmerman SBR 92 Eagle Talon 47.559 *0.856 40.710 0.198 3.962
28 STS 89 Jeff Harison 89 VW GTi 50.643 *0.805 40.767 0.057 4.019
29 STU 43 John Hutchinson 05 Subaru Legacy GT 49.777 *0.821 40.866 0.099 4.118
30m CM 43 Chuck Buysse SBR 85 Mondiale M85S Formula Ford 44.964 *0.909 40.872 0.006 4.124
31 STS2 3 Dan Peppler Fw 92 Mazda Miata 50.713 *0.806 40.874 0.002 4.126
32 FSAE 29 Jeff Everett Indy 04 Formula SAE Formula 43.174 *0.949 40.972 0.098 4.224
33 CS 62 Don Leckey 28 04 Toyota MR2 49.887 *0.822 41.007 0.035 4.259
34 STU 71 Steve Brouwer WMR 04 Audi S4 49.980 *0.821 41.033 0.026 4.285
35 ESP 666 Rocky Talwar CHI 05 Subaru Forester XT 49.223 *0.834 41.052 0.019 4.304
36 SM 14 Eric Lawson FWR 98 Nissan 240sx 48.047 *0.856 41.128 0.076 4.380
37m STS 7 Brady Miller SBR 91 VW Jetta GLI 51.127 *0.805 41.157 0.029 4.409
38 STU 91 Nov Cody Reyna 2004 Subaru WRX STi 50.198 *0.821 41.212 0.055 4.464
39 STX 165 Nov Dave Everest FWR 01 Subaru Impreza 2.5RS 51.156 *0.808 41.334 0.122 4.586
40 SM 9 Chris Smith Fwr 99 Subaru Impreza RS 48.304 *0.856 41.348 0.014 4.600
41 CSL 26 Elizabeth Leckey 28 04 Toyota MR2 50.487 *0.822 41.500 0.152 4.752
42 STS 65 Jessica Krausch Detroit 97 Dodge Neon ACR 51.626 *0.805 41.558 0.058 4.810
43 DSP 7 Ralph Sampson 1994 BMW 325is 49.969 *0.836 41.774 0.216 5.026
44m CS 3 Paul Stock Sbr 00 Mazda Miata 50.875 *0.822 41.819 0.045 5.071
45 AS 7 Joe Boersma WMR 2001 Honda S2000 49.934 *0.838 41.844 0.025 5.096
46 DSP 25 Paulis Austrins wmr 89 VW GTI 50.059 *0.836 41.849 0.005 5.101
47m ESP 42 Josh Westfall SBR 95 Chevy Camaro 50.252 *0.834 41.910 0.061 5.162
48m SM 3 Bruce Clevenger SBR 93 Mazda MX3 48.994 *0.856 41.938 0.028 5.190
49 STS 17 Christopher Krumnow fwr Pontiac Vibe GT 52.326 *0.805 42.122 0.184 5.374
50 STU 3 Jeff Godfrey 98 Chevy Camaro 51.411 *0.821 42.208 0.086 5.460
51m SM 167 Andrew Nienhuis Sbr 84 VW Rabbitt 49.310 *0.856 42.209 0.001 5.461
52 STS 26 Jim Leisring 20 Mitsubishi Eclipse Spyder 52.566 *0.805 42.315 0.106 5.567
53 AS 17 Mark Boersma 2001 Honda S2000 50.591 *0.838 42.395 0.080 5.647
54 SM 69 Phil Bowman 03 Ford Focus Svt 49.599 *0.856 42.456 0.061 5.708
55 STS2 24 Larry Martin 88 Honda CRX 52.845 *0.806 42.593 0.137 5.845
56 ES 0 Nathaniel Blakeman Nwor 95 Mazda Miata 52.996 *0.812 43.032 0.439 6.284
57 STU 5 Nov Michael Greene 2005 Subaru Legacy GT 52.831 *0.821 43.374 0.342 6.626
58 SM 67 Ron Nienhuis WMR 84 VW Rabbitt 50.926 *0.856 43.592 0.218 6.844
59 STS 48 Don Fore 03 Honda Civic EX 54.391 *0.805 43.784 0.192 7.036
60 FS 13 Nov Nick Longenbaugh 2005 Toyota Tacoma Xrunner 54.285 *0.809 43.916 0.132 7.168
61 AS 120 Lehel Gyeresi 01 Honda S2000 52.449 *0.838 43.952 0.036 7.204
62m ES 12 Kent Crussemeyer SBR 88 Pontiac Fiero 54.273 *0.812 44.069 0.117 7.321
63 SM 21 Nov Heath Lashmit 91 Civic 51.685 *0.856 44.242 0.173 7.494
64m GS 36 Bob Bowman SBR 05 Pontiac Sunfire 55.107 *0.803 44.250 0.008 7.502
65 EM 13 Donald Sutter '94 Mazda Miata 50.380 *0.879 44.284 0.034 7.536
66 GS 138 Alan Villani 75 07 Voltswagen GTI 55.156 *0.803 44.290 0.006 7.542
67 SM 28 Nov Ryan Bromley 90 Ford Mustang 51.885 *0.856 44.413 0.123 7.665
68 ES 1 Bruce Secor 92 Mazda Miata 54.786 *0.812 44.486 0.073 7.738
69 FSAE 9 Christopher Cantagallo FSAE car 46.905 *0.949 44.512 0.026 7.764
70 STS2 12 Nov Hirotaka Nakatomi 1995 Mazda Miata 55.277 *0.806 44.553 0.041 7.805
71m SM 11 Jon Maraldo SBR 05 Dodge SRT-4 52.078 *0.856 44.578 0.025 7.830
72 EM 31 Curtis Campbell 1994 Miata 50.721 *0.879 44.583 0.005 7.835
73m ES 19 Ross Bollinger SBR 90 Mazda Miata 54.991 *0.812 44.652 0.069 7.904
74 STX 77 Nov Eric Piggott 2000 VW GTI 1.8 T 55.463 *0.808 44.814 0.162 8.066
75 STX 69 Nov Mike Sheets 02 Subaru WRX Impreza 55.680 *0.808 44.989 0.175 8.241
76m GS 3 John Stearns SBR 95 Mitsubishi 3000gt Sl 56.059 *0.803 45.015 0.026 8.267
77 STX 88 Nov Casey Stuber 2003 Subaru WRX 55.763 *0.808 45.056 0.041 8.308
78m FSPL 23 Megan Ohmann SBR 91 Ford Festiva 54.938 *0.823 45.214 0.158 8.466
79m BS 1 Bill Wah SBR '04 Mazda RX8 54.763 *0.828 45.343 0.129 8.595
80m CSPL 21 Angela Johnson SBR 94 Mazda Miata 53.878 *0.845 45.526 0.183 8.778
81m CSP 64 Duane Belisle SBR 86 Mazda Rx-7 54.128 *0.845 45.738 0.212 8.990
82 SM 77 Don Sappington 1993 Acura Integra 53.477 *0.856 45.776 0.038 9.028
83 STS 1 Nov Nick Nardin 97 Saturn SC2 56.902 *0.805 45.806 0.030 9.058
84m GS 199 Aaron Westfall SBR 01 Chrysler Sebring 57.106 *0.803 45.856 0.050 9.108
85 SM 15 Justin Golhs 95 Mitsubishi Mirage 54.089 *0.856 46.300 0.444 9.552
86m F125 76 Jeff VanDenBerg SBR Kart 48.983 *0.946 46.337 0.037 9.589
87m HS 44 Doug Tuveson SBR 06 Ford Focus 58.912 *0.789 46.481 0.144 9.733
88m FSP 20 Robert White SBR 77 Austin Mini 56.501 *0.823 46.500 0.019 9.752
89m GSL 36 Glenda Bowman SBR 05 Pontiac Sunfire 58.049 *0.803 46.613 0.113 9.865
90m FSP 23 Patrick Ohmann SBR 91 Ford Festiva 56.642 *0.823 46.616 0.003 9.868
91m ESP 33 Tom Donovan SBR 65 Chevrolet Corvair 56.674 *0.834 47.266 0.650 10.518
92m GS 12 Nov Scotty Johnson SBR 90 Nissan 240sx 58.902 *0.803 47.298 0.032 10.550
93 AS 1 Gary Moeller N/A 06 Subaru Wrx/Sti 56.611 *0.838 47.440 0.142 10.692
94m FSPL 123 Gretchen Ohmann SBR 91 Ford Festiva 57.832 *0.823 47.595 0.155 10.847
95m CSP 85 William Howe SBR 85 Mazda RX7 56.786 *0.845 47.984 0.389 11.236
96m GS 99 George Westfall Sbr 01 Chrysler Sebring 60.567 *0.803 48.635 0.651 11.887
97 ES 38 Gig Austrins 97 Mazda Miata 59.921 *0.812 48.655 0.020 11.907
98 SM 2 Jeremy Harasewicz 89 Ford Probe GT 57.275 *0.856 49.027 0.372 12.279
99 STU 21 Nov Joe Krane 02 Pontiac Trans Am 61.115 *0.821 50.175 1.148 13.427
100 HS 06 Nov Jessica Masuga 2006 Honda Civic (s) 64.321 *0.789 50.749 0.574 14.001
101m FJA 43 Jacob White SBR Kart 64.517 *0.851 54.904 4.155 18.156
102 FJA 19 Nov Cailin Kennedy 03 Beirl 100cc 76.497 *0.851 65.098 10.194 28.350
103 FJB 21 Carrie Easton Sbr 03 Beirl 100cc 81.191 *0.833 67.632 2.534 30.884
104 SM 10 Nov Kevin Heerema 00 Pontiac Trans AM6 80.889 *0.856 69.241 1.609 32.493
105 SM2 01 Nathan Hibschman 2004 Nissan 350Z DNF *0.862 -
106 BM 401 Jeffrey Hodgetts CHI 01 Westfield Megabusa DNS *0.944
107 ASP 12 Nov Andy Louwaert 67 Corvette DNS *0.858
108 BSP 5 Kristian Owsiany 2006 Mitsubishi Evo IX DNS *0.853
109 SS 89 Jerry Strope 85 04 Chevrolet Corvette DNS *0.848