#8 2006
Points
Events
A Big Finish is Expected
Location: The Tire Rack, South Bend, IN
Date: October 15th, 2006
SCHEDULE Class Results TireRack Index Photos


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FM 90 Scott Nardin 86 Solo Vee Werks 36.031 *0.887 31.959 0.000 0.000
2m GP 94 Steve Bollinger 66 Austin Healey Sprite 38.845 *0.844 32.785 0.826 0.826
3m FS 48 George Williams 02 Chevy Camaro Z28 41.450 *0.805 33.367 0.582 1.408
4m DP 94 Todd Green 68 Datsun Srl311 39.701 *0.853 33.865 0.498 1.906
5m FS 14 Dave Gushwa 93 Pontiac Formula 42.127 *0.805 33.912 0.047 1.953
6m FM 9 William Loring Solo Vee Werks 38.250 *0.887 33.927 0.015 1.968
7 FS 3 Adam Locsi 96 Ford Mustang Gt 42.210 *0.805 33.979 0.052 2.020
8 STX 375 Wayne Onyschuk 05 Subaru Impreza WRX 42.383 *0.804 34.075 0.096 2.116
9m DS 9 Nov James Rose 05 Dodge Srt-4 42.717 *0.798 34.088 0.013 2.129
10m CP 69 Mike Zickuhr 69 Chevy Camaro 39.855 *0.856 34.115 0.027 2.156
11m CS 51 George Schmitt 96 Mazda Miata 42.008 *0.813 34.152 0.037 2.193
12m GPL 194 Kim Bollinger 66 Austin Healey Sprite 40.536 *0.844 34.212 0.060 2.253
13m GS 68 Parker Brown 99 Ford Contour SE 43.291 *0.794 34.373 0.161 2.414
14m F125 29 Randy Easton 03 KGB Shifter Kart 36.719 *0.937 34.405 0.032 2.446
15 ESP 82 Robert Palmbos 02 Subaru WRX 41.713 *0.828 34.538 0.133 2.579
16 STU 8 David Godfrey 1998 Camero 42.185 *0.820 34.591 0.053 2.632
17m ESP 3 Gary Burton 90 Ford Mustang 41.916 *0.828 34.706 0.115 2.747
18 SM 187 Steve Jackson 02 Chevrolet Camaro Z28 41.307 *0.845 34.904 0.198 2.945
19 BSP 29 Carl Zmijewski 95 BMW M3 41.446 *0.843 34.939 0.035 2.980
20 SM 73 Michael Zimmerman 92 Eagle Talon 41.476 *0.845 35.047 0.108 3.088
21 STX 18 Bill Thomas 03 Subaru WRX 43.762 *0.804 35.184 0.137 3.225
22m STX 79 Thomas Perso 89 BMW 325is 43.775 *0.804 35.195 0.011 3.236
23 CSP 4 Miles Barden 06 Pontiac Solstice 42.066 *0.838 35.251 0.056 3.292
24m BSP 2 Matt Flournoy 05 Subaru Impreza WRX STI 41.878 *0.843 35.303 0.052 3.344
25 GS 530 Marco Fatta 04 MINI Cooper S 44.727 *0.794 35.513 0.210 3.554
26 AS 7 Matt Stokes 05 Mitsubishi Evo 42.761 *0.831 35.534 0.021 3.575
27 STS2 15 Elliot Tippmann 96 Mazda Miata 44.451 *0.802 35.649 0.115 3.690
28 F125 15 Bob Cole Tony 38.088 *0.937 35.688 0.039 3.729
29m SM2 167 Andrew Nienhuis 87 Porsche 911930 41.823 *0.854 35.716 0.028 3.757
30m CS 49 Tim Gaisford 74 Porsche 914 43.938 *0.813 35.721 0.005 3.762
31m STS 72 Brady Miller 91 VW Jetta GLI 44.838 *0.797 35.735 0.014 3.776
32m GS 14 Eric Lawson 98 Nissan 240sx 45.038 *0.794 35.760 0.025 3.801
33m STX 59 Mark Manninen 03 Mini Cooper S 44.671 *0.804 35.915 0.155 3.956
34 GS 5 Nov Casey Doeden 06 Mini Cooper S 45.503 *0.794 36.129 0.214 4.170
35 STS 3 Ryan Montgomery 95 Nissan 240SX 45.342 *0.797 36.137 0.008 4.178
36 DS 11 Bob Ochiai 06 BMW 325i 45.365 *0.798 36.201 0.064 4.242
37 STX 125 Andrew Sakowski 04 Mini Cooper S 45.732 *0.804 36.768 0.567 4.809
38m CS 3 Paul Stock 00 Mazda Miata 45.370 *0.813 36.885 0.117 4.926
39m HS 36 Nov Bob Bowman 05 Pontiac Sunfire 47.413 *0.780 36.982 0.097 5.023
40 EM 113 Donald Sutter '94 Mazda Miata 42.038 *0.881 37.035 0.053 5.076
41m SM 86 Jason Gast 99 Mercury Cougar 43.940 *0.845 37.129 0.094 5.170
42 STX 7 John Gray 02 Subaru WRX 46.427 *0.804 37.327 0.198 5.368
43m HS 23 Patrick Ohmann 91 Ford Festiva 47.940 *0.780 37.393 0.066 5.434
44 STS 26 Nov Jim Leisring 20 Mitsubishi Eclipse Spyder 46.983 *0.797 37.445 0.052 5.486
45m HSL 23 Megan Ohmann 91 Ford Festiva 48.333 *0.780 37.699 0.254 5.740
46 STS2 115 Nov Brett Tippmann 96 Mazda Miata 47.071 *0.802 37.750 0.051 5.791
47 SM 21 Nov Heath Lashmit 91 Civic 44.688 *0.845 37.761 0.011 5.802
48 STS 5 Gabe Walters 92 Eagle Talon 47.475 *0.797 37.837 0.076 5.878
49 ES 1 Nov Bruce Secor 92 Mazda Miata 46.960 *0.806 37.849 0.012 5.890
50 SM 11 Jon Maraldo 05 Dodge SRT-4 44.871 *0.845 37.916 0.067 5.957
51 HS 999 Nov Aaron Westfall 93 Chevy Cavailer 48.643 *0.780 37.941 0.025 5.982
52m BS 1 Nov Bill Wah '04 Mazda RX8 46.194 *0.822 37.971 0.030 6.012
53 ESP 42 Josh Westfall 94 Chevy Camero 45.947 *0.828 38.044 0.073 6.085
54 SM 360 James Jacobs 74 Plymouth Duster 45.055 *0.845 38.071 0.027 6.112
55 STS 7 Nov Shannon Montgomery 92 Plymouth Laser RS 47.835 *0.797 38.124 0.053 6.165
56m DSP 74 Thomas Sakowski 94 Honda Civic 46.120 *0.829 38.233 0.109 6.274
57m ES 69 Stan Jones 95 Mazda Miata 47.596 *0.806 38.362 0.129 6.403
58 CSPL 21 Nov Angela Johnson 94 Mazda Miata 45.785 *0.838 38.367 0.005 6.408
59 STS 17 Larry Martin 88 Honda CRX 48.394 *0.797 38.570 0.203 6.611
60 SM 17 Christopher Bosman 03 Dodge Srt-4 46.013 *0.845 38.881 0.311 6.922
61 F125 51 Henry Phillips 00 Trackmagic Demon 41.510 *0.937 38.894 0.013 6.935
62m STS 33 Daniel Flores 1992 Honda Civic 49.121 *0.797 39.149 0.255 7.190
63 SM 3 Bruce Clevenger 93 Mazda MX3 46.592 *0.845 39.370 0.221 7.411
64m EM 17 Alex Pancheri 93 Mazda Miata 44.726 *0.881 39.403 0.033 7.444
65m EM 11 Donald Pancheri 93 Mazda Miata 44.786 *0.881 39.456 0.053 7.497
66m ES 19 Ross Bollinger Miata 48.955 *0.806 39.457 0.001 7.498
67m HSL 36 Nov Glenda Bowman 05 Pontiac Sunfire 50.679 *0.780 39.529 0.072 7.570
68m HS 123 Nov Adam Lewis 91 Ford Festiva 51.258 *0.780 39.981 0.452 8.022
69 EM 13 Curtis Campbell 1994 Miata 45.429 *0.881 40.022 0.041 8.063
70m ESP 33 Tom Donovan 65 Chevrolet Corvair 49.086 *0.828 40.643 0.621 8.684
71 FSP 20 Robert White 77 Austin Mini 50.093 *0.814 40.775 0.132 8.816
72m HS 996 George Westfall 93 Chevy Cavailer 52.447 *0.780 40.908 0.133 8.949
73 F125 498 Jeff VanDenBerg Kart 43.817 *0.937 41.056 0.148 9.097
74 AM 29 Jeff Everett 04 Formula SAE Formula 41.714 *1.000 41.714 0.658 9.755
75 FJA 32 Arin McLaughlin Kart 49.848 *0.837 41.722 0.008 9.763
76 F125 14 Dennis Cole Challenger 45.259 *0.937 42.407 0.685 10.448
77 SM 9 Mark Burkhead 1993 Mustang 50.400 *0.845 42.588 0.181 10.629
78 CSP 9 Matt Root 79 Mazda RX7 52.155 *0.838 43.705 1.117 11.746
79 FJA 132 Alex First Kart 58.121 *0.837 48.647 4.942 16.688
80 FJB 18 Jacob White Kart 62.956 *0.830 52.253 3.606 20.294
81 FJB 8 Carrie Easton 03 Iner Kart Briggs 68.835 *0.830 57.133 4.880 25.174
82m GS 11 Nov Ray Reimer 87 Alfa Milano DNF *0.794 -