#6 2006
Points
Events
Zap the Pavement
Location: Lake Shore HS, Stevensville, MI
Date: August 6th, 2005
SCHEDULE Class Results TireRack Index Photos

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GP 94 Steve Bollinger 66 Austin Healey Sprite 30.374 *0.844 25.635 0.000 0.000
2m FM 90 Scott Nardin 86 Solo Vee Werks 29.196 *0.887 25.896 0.261 0.261
3m GS 63 William Loring 00 Toyota Celica GT 33.206 *0.794 26.365 0.469 0.730
4m FS 48 George Williams 02 Chevy Camaro Z28 32.757 *0.805 26.369 0.004 0.734
5m GPL 94 Kim Bollinger 66 Austin Healey Sprite 31.262 *0.844 26.385 0.016 0.750
6 ES 98 Brandon Blaga 95 Mazda Miata 32.958 *0.806 26.564 0.179 0.929
7 SM 187 Steve Jackson 02 Chevrolet Camaro Z28 31.893 *0.845 26.949 0.385 1.314
8 FS 3 Adam Locsi 03 Ford Mustang GT 33.692 *0.805 27.122 0.173 1.487
9 SM 93 Mike Zimmerman 92 Eagle Talon TSi 32.247 *0.845 27.248 0.126 1.613
10 CSP 12 Brad Meyer 91 Toyota MR2 32.738 *0.838 27.434 0.186 1.799
11m GS 68 Parker Brown 99 Ford Contour SE 34.627 *0.794 27.493 0.059 1.858
12 STU 43 John Hutchinson 05 Subaru Legacy GT 33.543 *0.820 27.505 0.012 1.870
13 ESP 3 Gary Burton '90 Ford Mustang 33.297 *0.828 27.569 0.064 1.934
14 FS 235 Darryl Dupre 96 Ford Mustang Gt 34.311 *0.805 27.620 0.051 1.985
15 DS 23 Ryan Von Steinon 95 BMW 325i 34.677 *0.798 27.672 0.052 2.037
16m F125 29 Randy Easton 03 KGB Shifter Kart 29.597 *0.937 27.732 0.060 2.097
17 GS 26 Paul Rossetto 03 VW GTi 34.957 *0.794 27.755 0.023 2.120
18m STX 59 Mark Manninen 03 Mini Cooper S 34.758 *0.804 27.945 0.190 2.310
19m SM 86 Jason Gast 99 Mercury Cougar 33.214 *0.845 28.065 0.120 2.430
20 CS 4 Nov Miles Barden 06 Pontiac Solstice 34.534 *0.813 28.076 0.011 2.441
21 SM 87 Scott Jackson 02 Chevrolet Camaro Z28 33.369 *0.845 28.196 0.120 2.561
22m ES 69 Stan Jones 95 Mazda Miata 34.996 *0.806 28.206 0.010 2.571
23 DS 03 Brandon Patenaude 95 BMW 325i 35.431 *0.798 28.273 0.067 2.638
24 CS 9 Nov Steve Swanson 00 Mazda Miata 34.886 *0.813 28.362 0.089 2.727
25m ESP 42 Josh Westfall 94 Chevy Camaro 34.368 *0.828 28.456 0.094 2.821
26 SM2 11 Charles Wheeler 92 Mazda Miata 33.576 *0.854 28.673 0.217 3.038
27m HS 23 Patrick Ohmann 91 Ford Festiva 36.783 *0.780 28.690 0.017 3.055
28m ES 12 Kent Crussemeyer 88 Pontiac Fiero 35.681 *0.806 28.758 0.068 3.123
29 DS 9 Nov James Rose 05 Dodge Srt-4 36.276 *0.798 28.948 0.190 3.313
30m HS 36 Nov Bob Bowman 05 Pontiac Sunfire 37.270 *0.780 29.070 0.122 3.435
31m STS 44 Nov Adam Lewis 1995 Saturn SC2 36.691 *0.797 29.242 0.172 3.607
32 STS 9 Nov Nathan Bulmon 04 Ford SVT Focus 36.761 *0.797 29.298 0.056 3.663
33 SM 03 Bruce Clevenger 93 Mazada mx3 34.721 *0.845 29.339 0.041 3.704
34m BSP 38 David Bowman 76 Chevy Corvette 34.888 *0.843 29.410 0.071 3.775
35m HSL 23 Megan Ohmann 91 Ford Festiva 37.778 *0.780 29.466 0.056 3.831
36 FSL 215 Caitlin Dupre 96 Ford Mustang Gt 36.608 *0.805 29.469 0.003 3.834
37m HS 999 Nov Aaron Westfall 91 Chevy Cavailer 38.394 *0.780 29.947 0.478 4.312
38 HS 45 Nov Gary Groat 82 AMC Spirit 38.460 *0.780 29.998 0.051 4.363
39 GS 98 Nov Tim Dubois 97 Audi A4 38.036 *0.794 30.200 0.202 4.565
40 CS 19 Nov Brian Husted 00 Mazda Miata 37.233 *0.813 30.270 0.070 4.635
41 CS 36 Jerry Secor 00 Mazda Miata 37.706 *0.813 30.655 0.385 5.020
42m BS 1 Bill Wah '04 Mazda RX8 37.418 *0.822 30.757 0.102 5.122
43 CSPL 21 Nov Angela Johnson 94 Mazda Miata 36.720 *0.838 30.771 0.014 5.136
44m HSL 36 Nov Glenda Bowman 05 Pontiac Sunfire 39.773 *0.780 31.022 0.251 5.387
45m EM 17 Alex Pancheri 93 Mazda Miata 35.407 *0.881 31.193 0.171 5.558
46m HS 996 George Westfall 91 Chevy Cavailer 40.031 *0.780 31.224 0.031 5.589
47m EM 11 Donald Pancheri 93 Mazda Miata 35.512 *0.881 31.286 0.062 5.651
48 F125 428 Jeff VanDenBerg Kart 33.455 *0.937 31.347 0.061 5.712
49 ES 1 Nov Bruce Secor 92 Mazda Miata 39.074 *0.806 31.493 0.146 5.858
50 SS 1 Nov Michael Blessinger 93 Mazda RX7 37.643 *0.840 31.620 0.127 5.985
51 GS 51 Nov Scotty Johnson 90 Nisaan 240 Sx 40.240 *0.794 31.950 0.330 6.315
52 FSP 20 Robert White 77 Austin Mini 39.805 *0.814 32.401 0.451 6.766
53 BSPL 38 Nov Kimberly Hooper 76 Chevy Corvette 39.705 *0.843 33.471 1.070 7.836
54 GSL 51 Nancy Cobb '91 Nissan 240SX 42.347 *0.794 33.623 0.152 7.988
55 AM 44 Daniel Martin Electric Car 42.550 *1.000 42.550 8.927 16.915
56 FJB 8 Carrie Easton 03 Iner Kart Briggs 53.962 *0.830 44.788 2.238 19.153
57 HS 123 Nov Casey McLaughlin 91 Ford Festiva DNF *0.780 -