#3 2006
Points
Events
The Real Test of your Tuning
Location: The Tire Rack, South Bend, IN
Date: June 4th, 2006
SCHEDULE Class Results TireRack Index Photos
Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m GS 91 John Rogers 05 Mini Cooper S 55.919 *0.794 44.399 0.000 0.000
2m DP 94 Todd Green 68 Datsun Srl311 52.063 *0.853 44.409 0.010 0.010
3m FM 90 Scott Nardin 86 Solo Vee Werks 50.217 *0.887 44.542 0.133 0.143
4 EM 186 Jim McKamey 65 Sunbeam Tiger 50.677 *0.881 44.646 0.104 0.247
5m GP 94 Steve Bollinger 66 Austin Healey Sprite 53.001 *0.844 44.732 0.086 0.333
6m EM 86 Les Gabel 65 Sunbeam Tiger 51.103 *0.881 45.021 0.289 0.622
7m GS 63 William Loring 00 Toyota Celica GT 57.009 *0.794 45.265 0.244 0.866
8m FS 48 George Williams 02 Chevy Camaro Z28 56.587 *0.805 45.552 0.287 1.153
9m CP 69 Mike Zickuhr 69 Chevy Camaro 53.743 *0.856 46.004 0.452 1.605
10 STX 35 Wayne Onyschuk 05 Subaru Impreza WRX 57.297 *0.804 46.066 0.062 1.667
11m GPL 94 Kim Bollinger 66 Austin Healey Sprite 54.722 *0.844 46.185 0.119 1.786
12 STX 9 Brad Withorn 05 Subaru WRX 57.517 *0.804 46.243 0.058 1.844
13 FS 37 Adam Locsi '03 ford Mustang 57.506 *0.805 46.292 0.049 1.893
14m F125 29 Randy Easton 03 Shifter Kart Shifter Kart 49.563 *0.937 46.440 0.148 2.041
15 STX 18 Bill Thomas 03 Subaru WRX 57.823 *0.804 46.489 0.049 2.090
16 CP 93 Robert Tarrien 93 Ford Mustang Cobra 54.367 *0.856 46.538 0.049 2.139
17 STX 92 Ricardo Gonzales 03 Mini Cooper S 57.974 *0.804 46.611 0.073 2.212
18m AS 2 Matt Flournoy 05 Subaru Impreza WRX STI 56.298 *0.831 46.783 0.172 2.384
19 ES 89 Brandon Blaga 95 Mazda Miata 58.461 *0.806 47.119 0.336 2.720
20 AS 616 Patrick Limanowicz 06 Subaru Impreza STI 56.748 *0.831 47.157 0.038 2.758
21 GS 716 Peter Konieczny 92 Plymouth Laser RS 59.451 *0.794 47.204 0.047 2.805
22 STX 82 Robert Palmbos 02 Subaru WRX 58.783 *0.804 47.261 0.057 2.862
23m FJA 19 Ross Bollinger 95 Invader Kart 56.475 *0.837 47.269 0.008 2.870
24m STS 7 Brady Miller 91 VW Jetta GLI 59.919 *0.797 47.755 0.486 3.356
25m FS 14 Dave Gushwa 93 Pontiac Formula 59.351 *0.805 47.777 0.022 3.378
26m GS 68 Parker Brown 99 Ford Contour SE 60.244 *0.794 47.833 0.056 3.434
27m STX 59 Mark Manninen 03 Mini Cooper S 59.630 *0.804 47.942 0.109 3.543
28 SM 87 Scott Jackson 02 Chevrolet Camaro Z28 57.287 *0.845 48.407 0.465 4.008
29 CSP 12 Brad Meyer 91 Toyota MR2 58.081 *0.838 48.671 0.264 4.272
30 ES 169 Stan Jones 1995 Mazda Miata 60.431 *0.806 48.707 0.036 4.308
31 ESP 3 Gary Burton '90 Ford Mustang 59.048 *0.828 48.891 0.184 4.492
32 STU 71 Steve Brouwer 04 Audi S4 59.644 *0.820 48.908 0.017 4.509
33m CS 51 George Schmitt 96 Mazda Miata 60.568 *0.813 49.241 0.333 4.842
34m HS 7 Phillip Corporon 95 Nissan 200sx 63.243 *0.780 49.329 0.088 4.930
35 ESP 124 Keith Margraf 02 Chevy Camaro SS 59.716 *0.828 49.444 0.115 5.045
36 DSP 70 Garold Shaffer 70 Porsche 914 59.817 *0.829 49.588 0.144 5.189
37 SM2 167 Andrew Nienhuis 87 Porsche 911 Turbo 58.344 *0.854 49.825 0.237 5.426
38 FS 97 Nov Michael Leffert 96 Chevrolet Camaro Z28 62.268 *0.805 50.125 0.300 5.726
39m FP 23 Nov Kent Hurley 97 Eagle Talon 58.124 *0.863 50.161 0.036 5.762
40 STX 24 Nov Miles Barden '97 Pontiac Grand Prix GT 62.957 *0.804 50.617 0.456 6.218
41 HS 915 Nov Glen Scott 91 Mercury Capri 65.056 *0.780 50.743 0.126 6.344
42m XP 57 Bill Belcher 66 Superformance 427Shelby Cobra 58.479 *0.868 50.759 0.016 6.360
43m EM 131 Don Sutter '94 Mazda Miata 57.820 *0.881 50.939 0.180 6.540
44m ESP 42 Josh Westfall 94 Chevy Camaro 61.812 *0.828 51.180 0.241 6.781
45 GS 26 Nov Jim Leisring 20 Mitsubishi Eclipse Spyder 64.572 *0.794 51.270 0.090 6.871
46m STS 33 Daniel Flores 92 Honda Civic 64.373 *0.797 51.305 0.035 6.906
47m HS 36 Nov Bob Bowman 05 Pontiac Sunfire 65.811 *0.780 51.332 0.027 6.933
48 STS 616 Seth Simmons 91 Mitsubishi Mirage 64.494 *0.797 51.401 0.069 7.002
49 SM 3 Bruce Clevenger 93 Mazda MX3 60.906 *0.845 51.465 0.064 7.066
50m ES 12 Kent Crussemeyer 88 Pontiac Fiero 63.884 *0.806 51.490 0.025 7.091
51 SM2 67 Ron Nienhuis 87 Porsche 911 Turbo 60.488 *0.854 51.656 0.166 7.257
52 SM 128 Ryan Bromley 90 Ford Mustang 61.444 *0.845 51.920 0.264 7.521
53 STS 4 Ray Thomas '99 Ford Lightning 65.212 *0.797 51.974 0.054 7.575
54m HS 951 Nov Kaleb Zimmerman 91 Mercury Capri 66.647 *0.780 51.984 0.010 7.585
55 DS 7 Nov Eric Couse '06 Subaru WRX 65.333 *0.798 52.135 0.151 7.736
56 SM 18 Matt Wanke 1993 Honda Prelude 61.882 *0.845 52.290 0.155 7.891
57 SM 28 Greg Green 90 Ford Mustang 61.990 *0.845 52.381 0.091 7.982
58m HSL 123 Megan Ohmann 91 Ford Festiva 67.294 *0.780 52.489 0.108 8.090
59m HSL 36 Nov Glenda Bowman 05 Pontiac Sunfire 67.555 *0.780 52.692 0.203 8.293
60m HS 23 Patrick Ohmann 91 Ford Festiva 67.572 *0.780 52.706 0.014 8.307
61 EM 13 Curtis Campbell '94 Mazda Miata 59.858 *0.881 52.734 0.028 8.335
62m HSL 23 Nov Gretchen Ohmann 91 Ford Festiva 68.132 *0.780 53.143 0.409 8.744
63 SM 96 Nov Brian Grimm '96 Ford Tarus 62.958 *0.845 53.199 0.056 8.800
64 BM 401 Jeffrey Hodgetts 01 Westfield Megabusa 56.910 *0.944 53.723 0.524 9.324
65m HS 44 Nov Doug Tuveson 06 Ford Focus 68.995 *0.780 53.816 0.093 9.417
66 CSP 21 Nov Angela Johnson 94 Mazda Miata 64.358 *0.838 53.932 0.116 9.533
67m HS 999 Nov Aaron Westfall 93 Chevy Cavalier 69.285 *0.780 54.042 0.110 9.643
68 STS 92 James Hershberger 92 BMW 325i 67.827 *0.797 54.058 0.016 9.659
69 ESP 23 Kyle Waak 90 Ford Mustang 65.672 *0.828 54.376 0.318 9.977
70 STS 44 Nov Adam Lewis 1995 Saturn SC2 68.607 *0.797 54.679 0.303 10.280
71 CS 3 Nov Jerry Secor 00 Mazda Miata 67.262 *0.813 54.684 0.005 10.285
72 GS 13 Nov Don Poole 96 Dodge Neon 69.007 *0.794 54.791 0.107 10.392
73m EM 17 Alex Pancheri 93 Mazda Miata 62.318 *0.881 54.902 0.111 10.503
74m EM 11 Donald Pancheri 93 Mazda Miata 62.764 *0.881 55.295 0.393 10.896
75 ES 1 Nov Bruce Secor 92 Mazda Miata 68.800 *0.806 55.452 0.157 11.053
76 SM 15 Justin Golhs 95 Mitsubishi Mirage 65.712 *0.845 55.526 0.074 11.127
77m HS 996 George Westfall 93 Chevy Cavalier 73.725 *0.780 57.505 1.979 13.106
78 SM 94 Jacob Kohler 92 Honda Prelude 68.054 *0.845 57.505 0.000 13.106
79 SM 43 Nov Robert White 90 Honda Civic Si 69.016 *0.845 58.318 0.813 13.919
80m AM 192 Steve Tamandli Mini 58.416 *1.000 58.416 0.098 14.017
81 HS 2 Nov Charles White 87 Dodge Omni 85.377 *0.780 66.594 8.178 22.195
82 FJB 8 Nov Jacob White Kart 85.547 *0.830 71.004 4.410 26.605
83m BS 5 William Wah 02 Mazda Rx-8 DNS *0.822
84 DS 5 Nov Michael Greene 05 Subaru Legacy 2.5 GT DNS *0.798
85 FS 1 Gary Moeller 94 Misubishi 3000 Gt DNS *0.805
86 HS 41 Wes Jenrich 02 Saturn SL DNS *0.780