#2 2006
Points
Events
Mall Magic!
Location: Concord Mall, Elkhart, IN
Date: May 7th, 2006
SCHEDULE Class Results TireRack Index Photos

Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CP 142 Ryan Sandberg 70 Plymouth AAR Cuda 34.072 *0.856 29.165 0.000 0.000
2m FS 48 George Williams 02 Chevy Camaro Z28 37.134 *0.805 29.892 0.727 0.727
3 HS 431 Wesley Jenrich 2002 Saturn SL 38.366 *0.780 29.925 0.033 0.760
4 FS 33 Adam Locsi 2003 Mustang GT 37.286 *0.805 30.015 0.090 0.850
5 STX 35 Wayne Onyschuk 05 Subaru Impreza WRX 37.588 *0.804 30.220 0.205 1.055
6 STX 92 Ricardo Gonzales 03 Mini Cooper S S 37.738 *0.804 30.341 0.121 1.176
7m FS 14 Dave Gushwa 93 Pontiac Formula 37.791 *0.805 30.421 0.080 1.256
8m FM 90 Scott Nardin 86 Solo Vee Werks 34.318 *0.887 30.440 0.019 1.275
9m EM 198 Steve Tamandli 88 Pontiac Fiero 34.644 *0.881 30.521 0.081 1.356
10 STX 18 Bill Thomas 03 Subaru WRX 38.040 *0.804 30.584 0.063 1.419
11 SM 187 Steve Jackson 02 Chevrolet Camaro Z28 36.209 *0.845 30.596 0.012 1.431
12 CS 4 Jeff Margush 1974 Porsche 914 37.719 *0.813 30.665 0.069 1.500
13 STS 25 John Orich 01 Subaru Impreza 38.529 *0.797 30.707 0.042 1.542
14m CS 49 Tim Gaisford Porsche 914 37.982 *0.813 30.879 0.172 1.714
15m STX 59 Mark Manninen 03 Mini Cooper S 38.887 *0.804 31.265 0.386 2.100
16m STS 53 Nov Troy Smith 02 Volkswagon Beetle 39.404 *0.797 31.405 0.140 2.240
17 CSP 17 Mark Campbell 91 Mazda Miata 37.646 *0.838 31.547 0.142 2.382
18 STS 48 Don Fore 03 Honda Civic EX 39.757 *0.797 31.686 0.139 2.521
19 ES 169 Nov Stan Jones 95 Mazda Miata 39.372 *0.806 31.733 0.047 2.568
20m CS 3 Paul Stock 00 Mazda Miata 39.063 *0.813 31.758 0.025 2.593
21m AS 2 Matt Flournoy 05 Subaru Impreza WRX STI 38.434 *0.831 31.938 0.180 2.773
22 SM 87 Scott Jackson 02 Chevrolet Camaro Z28 37.882 *0.845 32.010 0.072 2.845
23 DSP 25 Paulis Austrins 89 VW GTI 38.858 *0.829 32.213 0.203 3.048
24m HS 7 Phillip Corporon 1995 Nissan 200SSX SE-R 41.453 *0.780 32.333 0.120 3.168
25m STS 7 Brady Miller 91 VW Jetta GLI 40.624 *0.797 32.377 0.044 3.212
26 STX 5 Nov Mike Greene 2005 Subaru Legacy 40.748 *0.804 32.761 0.384 3.596
27m XP 57 Bill Belcher 66 Superformance 427Shelby Cobra 37.752 *0.868 32.768 0.007 3.603
28m BSP 38 David Bowman 76 Chevy Corvette 38.884 *0.843 32.779 0.011 3.614
29m SM 99 David Benning 83 vw Rabbit Gti 38.932 *0.845 32.897 0.118 3.732
30 CS 6 Daniel Bard 1999 Mazda Miata 40.508 *0.813 32.933 0.036 3.768
31 SM2 167 Andrew Nienhuis 87 Porsche 911 Turbo 38.618 *0.854 32.979 0.046 3.814
32m HS 23 Patrick Ohmann 91 Ford Festiva 42.314 *0.780 33.004 0.025 3.839
33m STS 33 Dan Flores 1992 Honda Civic 41.543 *0.797 33.109 0.105 3.944
34 SM2 67 Ron Nienhuis 87 Porsche 911 Turbo 39.058 *0.854 33.355 0.246 4.190
35 CPL 42 Brandy Sandberg 1970 Plymouth Cuda 39.049 *0.856 33.425 0.070 4.260
36m ESP 42 Josh Westfall 94 Chevy Camaro Z28 40.531 *0.828 33.559 0.134 4.394
37m ES 12 Kent Crussemeyer 88 Pontiac Fiero 41.704 *0.806 33.613 0.054 4.448
38 CP 42 John Sandberg 70 Plymouth AAR Cuda 39.315 *0.856 33.653 0.040 4.488
39m HS 915 Nov Glen Scott 91 Mercury Capri 43.231 *0.780 33.720 0.067 4.555
40m HS 36 Bob Bowman 05 Pontiac Sunfire 43.716 *0.780 34.098 0.378 4.933
41 AS 11 Jeff Everett 1994 Chevrolet Corvette 41.271 *0.831 34.296 0.198 5.131
42m STS 44 Nov Adam Lewis 1995 Saturn SC2 43.164 *0.797 34.401 0.105 5.236
43 SM 11 Nov Jon Maraldo 2005 Dodge SRT4 40.814 *0.845 34.487 0.086 5.322
44 FS 9 Lee Nisley 03 Ford Mustang 42.854 *0.805 34.497 0.010 5.332
45 SM 10 Scott Naltner 2005 Dodge SRT-4 40.992 *0.845 34.638 0.141 5.473
46 CPL 142 Jim McKamey 1970 Cuda 40.569 *0.856 34.727 0.089 5.562
47m HSL 36 Glenda Bowman 05 Pontiac Sunfire 44.762 *0.780 34.914 0.187 5.749
48 SM 17 Nov Christopher Bosman 03 Dodge SRT-4 41.461 *0.845 35.034 0.120 5.869
49m HS 999 Aaron Westfall 93 Chevy Cavalier 44.952 *0.780 35.062 0.028 5.897
50m HS 951 Nov Kaies Zimmerman 91 Mercury Capri 44.960 *0.780 35.068 0.006 5.903
51 SM 18 Nov Matt Wanke 1993 Honda Prelude 42.228 *0.845 35.682 0.614 6.517
52m EM 17 Alex Pancheri 93 Mazda Miata 40.503 *0.881 35.683 0.001 6.518
53m EM 11 Donald Pancheri 93 Mazda Miata 40.735 *0.881 35.887 0.204 6.722
54 SML 99 Nov Clel Da Benning 83 vw Rabbit Gti 42.642 *0.845 36.032 0.145 6.867
55m HS 996 George Westfall 93 Chevy Cavalier 46.824 *0.780 36.522 0.490 7.357
56 CS 11 Nov Robert Hartman 73 Porsche 914 45.111 *0.813 36.675 0.153 7.510
57 CSPL 1 Angie Johnson 1994 Mazda Miata 44.309 *0.838 37.130 0.455 7.965
58 SM 5 Jonathan Shreiner 1990 Celica All-Trac 44.190 *0.845 37.340 0.210 8.175
59 SM 9 Nov Mark Burkhead 1993 Mustang 44.727 *0.845 37.794 0.454 8.629
60 GS 488 Oliver Kish 88 BMW 325 48.196 *0.794 38.267 0.473 9.102
61 SM 55 Damon Edwards 02 Subaru WRX STi Wagon DNS *0.845