#3 2010
Points
Events
Great Grip at Grissom, Day 1
Location: Grissom Aeroplex, Peru, IN
Date: Saturday, June 5th, 2010
SCHEDULE Class Results TireRack Index Photos

Remember that the Tire Rack Index is based on the first three runs of the event!

South Bend Region SCCA
Pax Time Results, #1 - GLDiv 2010 Event 1, Saturday - Sat 06-05-2010
Timed Entries: 86
Pax Pos. Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 1 FJB 121 Tom Regganie Chicago 09 Margay 78.298 *0.834 65.300 0.000 0.000
2 1 STU 1 Kevin Kent Indy 03 Mitsubishi EVO XIII 77.456 *0.844 65.372 0.072 0.072
3 1 ST 87 Bryan Rawlins NWOR 91 Honda Civic 80.491 *0.824 66.324 0.952 1.024
4 1 STS 190 Geoffrey Chambers Indy 1990 Mazda Miata 80.437 *0.826 66.441 0.117 1.141
5 1 STL 81 Stefanie Mabrey NWOR 90 Honda Civic Si 81.683 *0.824 67.306 0.865 2.006
6 1 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 79.537 *0.850 67.606 0.300 2.306
7 2 ST 81 Rich Grunewald OVR 89 Honda Civic Si 82.145 *0.824 67.687 0.081 2.387
8 2 STU 83 Eric Malone Detroit 06 Mitsubishi Evo IX 80.264 *0.844 67.742 0.055 2.442
9 1 HS 98 Larry Harts Indy 04 Mini Cooper Cooper 84.378 *0.803 67.755 0.013 2.455
10 1 SM 186 Chuck McMillion Indy/FWR/Cincy 2005 Subaru STi 77.387 *0.877 67.868 0.113 2.568
11 1 FJA 21 Kate Regganie Chicago 09 BRM 78.452 *0.869 68.174 0.306 2.874
12 2 GP 94 Ross Bollinger SBR 1966 Austin Healey Sprite 80.333 *0.850 68.283 0.109 2.983
13 1 CP 56 Scott Lewis FWR 97 Chevy Camaro 78.918 *0.866 68.343 0.060 3.043
14 1 GS 73 James Rose INR 2005 Dodge Neon SRT-4 84.240 *0.812 68.402 0.059 3.102
15 3 GP 57 Scott Giles Cincy 85 Honda CRX 80.729 *0.850 68.619 0.217 3.319
16 1 CM 83 Ray Thomas Cinci 83 Reynard Formula Ford 75.175 *0.915 68.785 0.166 3.485
17 3 ST 187 Johnny Rose NWOR 90 Honda Civic Si 83.992 *0.824 69.209 0.424 3.909
18 1 BSP 10 Rich Hammond SBR 2007 Pontiac Solstice GXP 80.177 *0.865 69.353 0.144 4.053
19 1 STX 87 Kenneth Tsang DET 05 Mazda RX-8 83.702 *0.830 69.472 0.119 4.172
20 1 DS 67 James Scott Cincy 09 Chevrolet Cobalt SS 84.511 *0.825 69.721 0.249 4.421
21 4 ST 173 Brian McNamara Det 92 Honda Civic Si 84.730 *0.824 69.817 0.096 4.517
22 1 ASP 62 Kevin Kirchoff New England 93 Mazda RX7 80.934 *0.871 70.493 0.676 5.193
23 1 BM 149 Clemens Burger Indy 1976 LeGrand Mk18 73.257 *0.965 70.693 0.200 5.393
24 1 FS 48 George Williams SBR 2002 Chevrolet Camaro Z28 84.535 *0.837 70.755 0.062 5.455
25 2 HS 96 Andrew Toth 88 Mercedes-Benz 560SL 88.163 *0.803 70.794 0.039 5.494
26 3 STU 13 Stuart Laks INR 04 Subaru Wrx Sti 83.951 *0.844 70.854 0.060 5.554
27 2 SM 86 Shahab Sakha Indy 2005 Subaru STi 80.850 *0.877 70.905 0.051 5.605
28 2 CM 155 Don Elzinga Det 84 Reynard Ff1600 77.782 *0.915 71.170 0.265 5.870
29 3 SM 34 John Koster 94 Acura Integra 81.179 *0.877 71.194 0.024 5.894
30 4 STU 3 Jason Proksuh Indy 2002 BMW M3 84.544 *0.844 71.355 0.161 6.055
31 1 CSP 187 Raleigh Boreen Indy 96 Mazda Miata 82.918 *0.863 71.558 0.203 6.258
32 1 ES 52 George Schmitt SBR 1996 Mazda Miata 86.414 *0.829 71.637 0.079 6.337
33 3 CM 88 Nick Myers Indy 73 Dulon MP15 78.568 *0.915 71.889 0.252 6.589
34 1 ESP 85 Brian Regganie Chicago 09 Chevrolet Z28 84.525 *0.852 72.015 0.126 6.715
35 1 SMF 86 Jason Gast SBR 1999 Mercury Cougar 82.776 *0.870 72.015 0.000 6.715
36 1 GPL 94 Kim Bollinger SBR 1966 Austin Healey Sprite 84.729 *0.850 72.019 0.004 6.719
37 5 ST 73 Sarah Gerbig Det 92 Honda Civic Si 87.559 *0.824 72.148 0.129 6.848
38 2 FS 14 David Gushwa SBR 93 Pontiac Formula 86.268 *0.837 72.206 0.058 6.906
39 6 ST 95 Mark Manninen SBR 2000 Ford Escort ZX2 S/R 87.717 *0.824 72.278 0.072 6.978
40 1 FM 96 Scott Nardin SBR 86 F500 79.757 *0.908 72.419 0.141 7.119
41 4 CM 188 Mark Lamm Indy 73 Dulon Mp15 79.214 *0.915 72.480 0.061 7.180
42 2 ESP 185 Bea Regganie Chicago 09 Chevrolet Z28 85.241 *0.852 72.625 0.145 7.325
43 1 CS 9 Jay Anderson 00 Toyota MR2 Spyder 86.720 *0.840 72.844 0.219 7.544
44 1 BS 166 Jon Chambers OVR 05 Honda S2000 86.131 *0.847 72.953 0.109 7.653
45 2 STX 16 Nov Tyler Tarpley 01 Acura Integra Type R 88.424 *0.830 73.391 0.438 8.091
46 2 CSP 87 David Feighner SVR 96 Mazda Miata 85.406 *0.863 73.705 0.314 8.405
47 3 FS 4 Lee Franz NWOR 01 Chevrolet Camaro SS 88.106 *0.837 73.744 0.039 8.444
48 4 GP 49 Scott Hearne NWOR 84 Honda CRX 86.915 *0.850 73.877 0.133 8.577
49 2 CS 1 Tom Walgamuth Indy 99 Mazda Miata 88.470 *0.840 74.314 0.437 9.014
50 1 SS 68 Kent Weaver Cincy 02 Chevrolet Corvette Z06 86.434 *0.860 74.333 0.019 9.033
51 2 BM 49 Daniel Stone Indy 1976 LeGrand Mk18 77.073 *0.965 74.375 0.042 9.075
52 3 CS 6 Eric Anderson 00 Toyota MR2 Spyder 89.132 *0.840 74.870 0.495 9.570
53 1 DP 99 Stan Jones SBR 1990 Mazda Miata 86.253 *0.874 75.385 0.515 10.085
54 4 SM 3 Chris Weldy SBR 1996 Chevrolet Camaro 86.097 *0.877 75.507 0.122 10.207
55 2 STS 04 Nov Sean Wagoner SBR 1994 Honda Del Sol Si 91.619 *0.826 75.677 0.170 10.377
56 2 DP 88 Steven Ruschak INR/SBR 94 Mazda Miata 86.614 *0.874 75.700 0.023 10.400
57 2 GS 24 Jose Dominguez Indy 10 Hyundai Genesis Coupe 93.374 *0.812 75.819 0.119 10.519
58 4 CS 8 Nov Jamie Tomlinson CSCC 06 Mazda RX8 90.339 *0.840 75.884 0.065 10.584
59 2 SS 168 Crissy Weaver Cincy 02 Chevrolet Corvette Z06 88.830 *0.860 76.393 0.509 11.093
60 2 BSP 192 Alex Jones Det 07 Pontiac Solstice GXP 88.539 *0.865 76.586 0.193 11.286
61 1 AS 97 Gary Niles CKR 97 Chevrolet Corvette 89.811 *0.854 76.698 0.112 11.398
62 1 GSL 63 Cailin Kennedy SBR 2000 Toyota Celica GT 94.620 *0.812 76.831 0.133 11.531
63 1 EM 11 Stuart Phipps Cinci 09 Brunton Auto Super Stalker 84.803 *0.907 76.916 0.085 11.616
64 3 BSP 92 Lorien Feighner SVR 07 Pontiac Solstice 91.020 *0.865 78.732 1.816 13.432
65 5 CM 31 Steve Geiger Indy 88 Reynard FF 86.506 *0.915 79.153 0.421 13.853
66 1 STR 86 Sam Centellas SBR 75 Datsun 280Z 94.865 *0.842 79.876 0.723 14.576
67 3 GS 63 William Loring SBR 2000 Toyota Celica GT 100.066 *0.812 81.253 1.377 15.953
68 1 CPL 56 Kathy Lewis FWR 97 Chevy Camaro 93.913 *0.866 81.328 0.075 16.028
69 1 STSL 10 Linda Ruschak SBR/INR 90 Mazda Miata 98.953 *0.826 81.735 0.407 16.435
70 1 CSPL 87 Velma Boreen Indy 96 Mazda Miata 95.305 *0.863 82.248 0.513 16.948
71 2 BS 66 John Westergaard 05 Honda S2000 97.482 *0.847 82.567 0.319 17.267
72 2 GSL 96 Nov Brittany Ondraka 2003 Jaguar X-Type 102.658 *0.812 83.358 0.791 18.058
73 3 GSL 196 Nov Corinne Ondraka 2003 Jaguar X-Type 102.680 *0.812 83.376 0.018 18.076
74 1 AM 9 Dan Wasdahl No Special 84.132 *1.000 84.132 0.756 18.832
75 5 SM 69 Jeff Ondraka SBR 04 Ford Mustang 99.309 *0.877 87.094 2.962 21.794
76 1 DM 96 Charles Spera DET 07 Ultralite XR7 95.706 *0.913 87.379 0.285 22.079
77 6 SM 169 Patrick Ohmann SBR 04 Ford Mustang 104.333 *0.877 91.500 4.121 26.200
78 2 FM 77 John Whitling Cinci Volkswagen Solo Vee 101.478 *0.908 92.142 0.642 26.842
79 2 CP 98 Mike Sargent KYR 84 Chevrolet Camaro 108.800 *0.866 94.220 2.078 28.920
80 7 ST 181 Jeff Mabrey NWOR 90 Honda Civic Si DNF *0.824 -
81 1 DSP 70 Garold Shaffer INR 70 Porsche 914 DNF *0.849 -
82 1 XP 88 Kevin Lewis NWOR 03 Mitsubishi Evo DNF *0.890 -
83 5 GP 157 Renee Hines Cincy 85 Honda CRX DNF *0.850 -
84 7 SM 6 Mike Aumick SBR 2008 Subaru WRX STi DNF *0.877 -
85 6 CM 131 Brent Cary Indy 88 Reynard Ff1600 DNF *0.915 -
86 2 EM 98 Steve Tamandli SBR 88 Pontiac Fiero DNF *0.907 -