#6 2009
Points
Events
Look Very Far Ahead
Location: Tire Rack, South Bend, IN
Date: July 19th, 2009
SCHEDULE Class Results TireRack Index Photos

Remember that the Tire Rack Index is based on the first three runs of the event!

Pax Pos. Class # Rookie Driver Region Car Model Total Factor Pax Time Diff. From 1st
1 FM 90 Scott Nardin SBR 86 Solo Vee Werks 38.522 *0.903 34.785 0.000 0.000
2 GP 194 Steve Bollinger SBR 1966 Austin Healey Sprite 42.354 *0.841 35.619 0.834 0.834
3 DS 71 Steve Brouwer WMR 2008 Audi TT Coupe 44.474 *0.819 36.424 0.805 1.639
4 F125 51 Henry Phillips INR 00 Trackmagic Demon 38.381 *0.957 36.730 0.306 1.945
5 F125 29 Randy Easton SBR 2001 go kart kgb 38.477 *0.957 36.822 0.092 2.037
6 ESP 124 Keith Margraf INR 1982 Pontiac Firebird SE 43.828 *0.846 37.078 0.256 2.293
7 GS 163 William Loring SBR 2000 Toyota Celica GT 45.419 *0.821 37.289 0.211 2.504
8 DS 400 Keith Candiotti CHI 02 Audi TT 45.688 *0.819 37.418 0.129 2.633
9 STS 88 Steven Ruschak INR 90 Mazda Miata 45.713 *0.820 37.484 0.066 2.699
10 CS 1 Tom Walgamuth Indy 99 Mazda Miata 44.966 *0.837 37.636 0.152 2.851
11 SM 6 Nov Mike Aumick 2008 Subaru WRX STi 43.558 *0.867 37.764 0.128 2.979
12 SM 13 Chris Weldy SBR 1996 Chevrolet Camaro 43.810 *0.867 37.983 0.219 3.198
13 DP 99 Stan Jones SBR 1990 Mazda Miata 44.424 *0.865 38.426 0.443 3.641
14 SM 11 Dave Matula Salina 93 Nissan 240 SX 44.500 *0.867 38.581 0.155 3.796
15 CSP 21 Angie Johnson SBR 1994 Mazda Miata MX-5 44.983 *0.862 38.775 0.194 3.990
16 ES 52 George Schmitt SBR 1996 Mazda Miata 47.168 *0.823 38.819 0.044 4.034
17 SM 68 Alex Samardzich SBR, INR 1994 Honda Civic 44.865 *0.867 38.898 0.079 4.113
18 STX 527 Lee Muhleman SBR, INR 2004 Subaru WRX 47.528 *0.822 39.068 0.170 4.283
19 GPL 94 Kim Bollinger SBR 1966 Austin Healey Sprite 46.496 *0.841 39.103 0.035 4.318
20 SM 5 John Hutchinson 4 05 Subaru Legacy GT 45.148 *0.867 39.143 0.040 4.358
21 SM 86 Jason Gast SBR 1999 Mercury Cougar 45.278 *0.867 39.256 0.113 4.471
22 GS 63 Mark Manninen SBR 2000 Toyota Celica GT 47.920 *0.821 39.342 0.086 4.557
23 FJA 21 Carrie Easton SBR 2003 Birel 100cc 46.089 *0.860 39.636 0.294 4.851
24 ASP 19 Michael Rink SBR 07 Lotus Exige 45.879 *0.866 39.731 0.095 4.946
25 GS 86 Sam Centellas SBR 2002 Nissan SE-R SpecV 48.571 *0.821 39.876 0.145 5.091
26 FS 14 David Gushwa SBR 93 Pontiac Formula 48.261 *0.833 40.201 0.325 5.416
27 CS 3 Paul Stock SBR 00 Mazda Miata 48.060 *0.837 40.226 0.025 5.441
28 F125 122 Jeff VanDenBerg SBR F125 42.161 *0.957 40.348 0.122 5.563
29 CSP 121 Scotty Johnson SBR 1994 Mazda Miata 46.948 *0.862 40.469 0.121 5.684
30 GS 35 Jon Peiffer 95 Ford Probe 49.616 *0.821 40.734 0.265 5.949
31 SM 514 Nick Domster SBR 93 Nissan 240SX 47.288 *0.867 40.998 0.264 6.213
32 AM 29 Jeff Everett Indy 04 Formula SAE Formula 41.079 *1.000 41.079 0.081 6.294
33 BSP 10 Rich Hammond SBR 2007 Pontiac Solstice GXP 48.135 *0.859 41.348 0.269 6.563
34 CS 2 Rex Higham III SBR 2004 Miata 49.619 *0.837 41.531 0.183 6.746
35 FS 48 George Williams SBR 2002 Chevrolet Camaro Z28 50.114 *0.833 41.745 0.214 6.960
36 FSP 23 Patrick Ohmann SBR 1991 Ford Festiva 50.441 *0.831 41.916 0.171 7.131
37 STSL 10 Linda Ruschak INR 90 Mazda Miata 51.314 *0.820 42.077 0.161 7.292
38 CSP 64 Duane Belisle SBR 1986 Mazda RX-7 49.017 *0.862 42.252 0.175 7.467
39 SM 18 Nov Michael Johnson Hyundai Tiburon 50.077 *0.867 43.416 1.164 8.631
40 CSP 85 William Howe SBR 1985 Mazda RX-7 50.493 *0.862 43.525 0.109 8.740
41 XP 75 Bill Belcher SBR 04 Ultima GTR 49.707 *0.882 43.841 0.316 9.056
42 STU 93 Bob Bowman INR 10 Chevrolet Camaro 52.468 *0.836 43.863 0.022 9.078
43 ST 13 Nov Jon Miller SBR 03 Mitsubishi Lancer OZ Rally 53.956 *0.818 44.136 0.273 9.351
44 FSPL 123 Gretchen Ohmann SBR 91 Ford Festiva 53.546 *0.831 44.496 0.360 9.711
45 GS 59 Nov Erik Manninen 2007 Mazda 6 54.417 *0.821 44.676 0.180 9.891
46 FSP 20 Robert White SBR 77 Austin Mini 54.067 *0.831 44.929 0.253 10.144
47 HS 24 Jared Shroyer SBR 06 Toyota Corolla LE 60.000 *0.802 48.120 3.191 13.335
48 GSL 63 Cailin Kennedy SBR 2000 Toyota Celica GT 60.219 *0.821 49.439 1.319 14.654
49 FS 5 Nov Joseph Herzog 94 Chevrolet Caprice 62.639 *0.833 52.178 2.739 17.393
50 SS 1 Nov David Jurek 08 Chevrolet Corvette 63.211 *0.856 54.108 1.930 19.323
51 ST 1 Nov Nic Tagliaferri 93 Toyota Corolla DSQ *0.818 DSQ   DSQ