Back to the SBR Results page

6/28-29/03
A Weekend at Grissom: Points Event #3

Results by Class

Class Driver Hometown Club Car Day 1 Day 2 Total Time Points
SS
1 Jerry Strope Fort Wayne, IN 85 02 Cevrolet Corvette 44.136 49.382 93.518 100.00
2 Lee Moore South Bend, IN SBR 2000 Chevrolet Corvette 47.430 99.999 147.429 10.00
AS
1 Chris Cramer Elkhart, IN 03 Mitsubishi Lancer Evo 46.920 99.999 146.919 100.00
BS
1 Gustavo Hammerly Zionsville, IN Indy 01 Honda S2000 43.580 50.111 93.691 100.00
2 Keith Caskey Zionsville, IN Indy 03 Honda S2000 47.175 50.111 97.286 65.47
3 Kris Bjerkaas Beavercreek, OH WOR 93 Toyota MR2 Turbo 44.146 99.999 144.145 10.00
4 Scott Schafer Indianapolis, IN 91 BMW M3 47.663 99.999 147.662 10.00
5 Brian Hardman Indianapolis, IN 95 BMW M3 48.473 99.999 148.472 10.00
CS
1 Chris Harvey Osceola, IN SBR 99 Mazda Miata 43.216 48.087 91.303 100.00
2 Phil Schmidt Whitehouse, OH NWOR 00 Toyota MR2 Spyder 43.714 50.626 94.340 70.06
3 Daniel Stone Sheridan, IN Indy 02 Toyota MR Spyder 45.699 50.372 96.071 53.00
4 Paul Stock Mishawaka, IN SBR 00 Mazda Miata 48.795 53.112 101.907 10.00
5 Tim Gaisford Warsaw, IN SBR 74 Porsche 914 48.407 54.313 102.720 10.00
6 Matt Curry Carmel, IN Indy 95 Mazda Miata 45.271 99.999 145.270 10.00
7 Brian Klein Indianapolis, IN 95 Mazda Miata 45.564 99.999 145.563 10.00
8 John Rogers Granger, IN FWR/SBR 99 Mazda Miata 99.999 48.281 148.280 10.00
9 Angie Rogers Granger, IN SBR/FWR 99 Mazda Miata 99.999 48.936 148.935 10.00
DS
1 Kevin McKillip Peru, IN 01 Subaru WRX 51.042 99.999 151.041 100.00
CSL
1 Sarah Gaisford Warsaw, IN SBR 74 Porsche 914 99.999 57.757 157.756 100.00
FS
1 George Williams Middlebury, IN SBR 02 Chevy Z-28 43.598 49.440 93.038 100.00
2 Kent Weaver Kettering, OH WOR 03 Ford Mach 1 44.873 51.424 96.297 68.47
3 Crissy Weaver Kettering, OH WOR 03 Ford Mach 1 45.504 52.435 97.939 52.59
4 David Reason Lafayette, IN 94 BMW 530i 99.999 61.137 161.136 10.00
5 Omar Delak Lafayette, IN 88 BMW M5 99.999 63.920 163.919 10.00
GS
1 Larry Harts Bunker Hill, IN 02 MINI Cooper S 46.729 52.257 98.986 100.00
2 Steve McNeal Holland, MI SBR 02 Ford SVT Focus 47.335 53.255 100.590 85.42
3 Chris Rostron Kokomo, IN 02 MINI Cooper S 48.828 55.220 104.048 53.98
4 Donald Sillence Mishawaka, IN 02 Ford SVT Focus 54.754 58.048 112.802 10.00
5 Frank Levinson Terre Haute, IN 13 01 Dodge Neon ACR 47.772 99.999 147.771 10.00
6 William Rozzi Granger, IN SBR 03 MINI Cooper S 99.999 53.231 153.230 10.00
7 Darren Daubenspeck Greenwood, IN 13 90 Plymouth Laser 99.999 53.366 153.365 10.00
8 Wynnette Levinson , 01 Chrysler Neon ACR 57.182 99.999 157.181 10.00
HS
1 Jim Harn Des Plaines, IL Chicago 02 MINI Cooper 45.584 51.633 97.217 100.00
2 Mary Golden DesPlaines, IL Chicago 02 MINI Cooper 48.325 54.771 103.096 45.57
3 David Gushwa Mishawaka, IN SBR 01 Ford Focus 52.626 59.352 111.978 10.00
4 Jeff Smith Mishawaka, IN SBR 01 Ford Focus ZX3 53.427 60.512 113.939 10.00
5 Deron Allen Kokomo, IN SBR 02 Honda Civic 54.787 61.767 116.554 10.00
STS
1 Adam Locsi South Bend, IN 91 Acura Integra 47.425 52.591 100.016 100.00
2 Nate Vanderveen Wyoming, MI SBR 00 Subaru Impreza RS 47.207 52.949 100.156 98.74
3 Ken Sharkey West Olive, MI 99 Ford Contour SVT 49.164 54.581 103.745 66.44
4 Robert Poling Ravenna, OH NE Ohio 90 Honda Civic Si 51.170 55.451 106.621 40.56
5 Parker Brown Portage, MI SBR 99 Ford Contour SE 50.450 56.587 107.037 36.82
6 Steve Unwin Kalamazoo, MI WMR/SBR 88 Volkswagen GTI 47.712 99.999 147.711 10.00
7 Matthew Flournoy South Bend, IN 00 Honda Civic Si 48.739 99.999 148.738 10.00
8 Justin Krause Ft Wayne, IN 02 Honda Civic 51.179 99.999 151.178 10.00
9 David Mason Lafayette, IN 02 Acura RSX-S 99.999 53.739 153.738 10.00
10 John Orich Gary, IN INR 01 Subaru Impreza 99.999 54.003 154.002 10.00
11 Mike Johnson Marion, IN 00 Ford Contour SVT 55.094 99.999 155.093 10.00
STSL
1 Emmy Brown Portage, MI 99 Ford Contour SE 54.178 60.793 114.971 100.00
STX
1 Rob Morelli Indianapolis, IN 03 MINI Cooper S 51.006 99.999 151.005 100.00
SM
1 Andrew Nienhuis West Olive, MI WMR 84 VW GTI 45.645 51.701 97.346 100.00
2 Thomas Smith Lansing, MI 84 VW GLI 45.640 53.162 98.802 86.54
3 Joseph Andreini Grosse Point Park, MI SBR 01 Subaru Impreza RS 47.942 53.094 101.036 65.88
4 Damon Edwards Alexandria, LA 02 Subaru WRX Wagon 47.794 54.369 102.163 55.47
5 Peter Fritz Bloomington, IL 02 Subaru Impreza WRX Wagon 50.416 56.919 107.335 10.00
6 Kevin Taylor Highland, MI SBR 97 Acura Integra 43.791 99.999 143.790 10.00
7 Phil Bedard Union Grove, WI Milwaukee 02 Subaru Impreza WRX 47.705 99.999 147.704 10.00
8 Mickey Taylor Highland, IN SBR 97 Acura Integra 48.243 99.999 148.242 10.00
9 Brian Desso Lowell, IN INR 92 Honda Civic DX 50.166 99.999 150.165 10.00
10 Paul Baldwin Lafayette, IN 00 Ford Mustang GT 99.999 56.734 156.733 10.00
SM2
1 Ricardo Gonzales Miller Beach, IN 74 Porsche 914 44.543 50.412 94.955 100.00
2 Chris Weldy Lafayette, IN SBR 96 Chevrolet Camaro Z28 45.426 50.992 96.418 86.13
3 Rick Gonzales Cedar Hill, TX 74 Porsche 914 46.846 53.511 100.357 48.80
4 Alex Pancheri South Bend, IN SBR 93 Mazda Miata 99.999 59.154 159.153 10.00
5 Don Pancheri South Bend, IN SBR 93 Mazda Miata 99.999 62.213 162.212 10.00
CSP
1 Tim Dordon Holland, MI SBR 87 Honda Civic 46.753 52.964 99.717 100.00
2 April Dordon Holland, MI SBR 91 Honda CRX 47.511 54.206 101.717 81.95
DSP
1 William Loring Osceola, IN SBR 98 Dodge Neon ACR 43.562 48.680 92.242 100.00
2 Jeff Harrison South Bend, IN SBR 98 Dodge Neon ACR 43.942 50.097 94.039 82.47
3 John Schlegel Beavercreek, OH WOR 93 Ford Probe GT 44.942 50.133 95.075 72.36
4 Jerry Martin Logansport, IN SBR 80 Fiat X 1/9 49.172 54.650 103.822 10.00
5 David Thomas Grand Junction, MI SBR 91 Nissan 240SX 58.813 58.347 117.160 10.00
ESP
1 Gary Burton Columbia City, IN FWR/SBR 90 Ford Mustang 46.138 51.974 98.112 100.00
2 Lonnie Bright Cassopolis, MI SBR 94 Chevrolet Camaro Z/28 47.478 51.299 98.777 93.90
3 Brian Regganie Joliet, IL Chicago 94 Chevy Z28 43.393 99.999 143.392 10.00
4 Bea Regganie Joliet, IL Chicago 94 Chevrolet Z28 44.111 99.999 144.110 10.00
FSP
1 David Watson Charlotte, MI WMR/SBR 90 Ford Escort GT 52.035 58.678 110.713 100.00
2 Brad Watson Charlotte, MI WMR/SBR 90 Ford Escort GT 67.464 60.315 127.779 10.00
AP
1 Sam Platt Chesterfield, MO St. Louis 73 Chevrolet Corvette 40.052 44.825 84.877 100.00
2 Gordon Kinney Columbus, OH OVR 65 Sunbeam Tiger 42.273 44.920 87.193 75.44
APL
1 Cheenie Kinney Columbus, OH OVR 65 Sunbeam Tiger 43.167 47.605 90.772 100.00
DP
1 Steve Bollinger Granger, IN SBR 66 Austin Healey Sprite 40.877 46.469 87.346 100.00
2 Kim Bollinger Granger, IN SBR 66 Austin Healey Sprite 42.950 48.689 91.639 55.77
3 Kevin Knepp South Bend, IN 67 Healy Sprite 99.999 50.481 150.480 10.00
EP
1 Todd Green Hebron, IN SBR 68 Datsun SRL311 41.688 46.048 87.736 100.00
FP
1 John Anderson Kouts, IN SBR 72 Datsun 240Z 41.351 47.337 88.688 100.00
2 Lucas Anderson Park Forest, IL SBR 72 Datsun 240Z 44.012 48.641 92.653 59.76
AM
1 Scott Nardin Grandville, MI SBR 02 BBR Shark 33.085 37.049 70.134 100.00
2 George Bowland Waterville, OH NWOR 02 BBR Shark 33.874 38.841 72.715 66.88
3 Michael Mahen Des Peres, MO St Louis 72 Lola 242 36.636 40.550 77.186 10.00
4 Dan Wasdahl Massillon, OH LOL 95 Phantom Special 34.448 99.999 134.447 10.00
CM
1 Peter Calhoun Westmont, IL Chicago 86 Swift DB1 38.451 99.999 138.450 100.00
2 Mark Lamm Indianapolis, IN INDY 73 Dulon MP-15 99.999 45.606 145.605 53.49
3 Steven Young Cloverdale, IN INDY 73 Dulon MP-15 99.999 47.459 147.458 41.44
EM
1 Jim McKamey Portage, IN SBR 85 Renault R5 Turbo 39.182 44.720 83.902 100.00
2 Steve Tamandli South Bend, IN SBR 88 Pontiac Fiero 39.878 46.464 86.342 73.83
FM
1 Chuck Buysse Kalamazoo, MI SBR 76 Caldwell Solo Vee 41.301 45.352 86.653 100.00
2 Gregory Powers Mishawaka, IN SBR 65 Bobsy Solo Vee 41.461 45.249 86.710 99.41
3 Michael Schlundt Riverdale, IL 87 Red Devil F440 45.138 49.719 94.857 14.79
4 Larry Metz Fishers, IN Columbus 72 Solo Vee Zink C4 46.335 52.405 98.740 10.00
5 Stuart Phipps Cincinnati, OH Cincy 89 KVS IV 99.999 43.488 143.487 10.00
6 Michael Jolie Mt Prospect, IL CHI 76 Caldwell Solo Vee 43.583 99.999 143.582 10.00
FJR
1 Andrew Schmidt Whitehouse, OH NWOR 98 Coyote 43.968 48.494 92.462 100.00
2 Ross Bollinger Granger, IN SBR 95 Invader Yamaha Kart 49.496 52.591 102.087 10.00

Back Home